Game Center for Men's Basketball at Hawai''i on 1/24/2015
Record: 11-8, 4-1 BWCvs

UCI
UH

Record: 14-7, 2-3 BWC
78
Final
Jan. 24th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 36 | 78 |
![]() | 34 | 38 | 72 |
| Full Box Score | |||
Game Info
January 24, 2015
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 24-73 |
|---|---|---|
Field Goal Percentage | 51.9% | 32.9% |
Three Point: Made-Attempted | 10-15 | 9-27 |
Three Point Percentage | 66.7% | 33.3% |
Free Throws: Made-Attempted | 12-18 | 15-18 |
Free Throw Percentage | 66.7% | 83.3% |
Rebounds | 38 | 41 |
Assists | 16 | 11 |
Turnovers | 17 | 10 |
Blocks | 5 | 6 |
Steals | 3 | 11 |
Game Leaders
Game Info
January 24, 2015
7 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






