Game Center for Men's Basketball at Cal State Fullerton on 1/15/2015
Record: 9-8, 2-1vs

UCI
CSF

Record: 8-9, 0-2
63
Final
Jan. 15th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 21 | 63 |
![]() | 26 | 32 | 58 |
| Full Box Score | |||
Game Info
January 15, 2015
7:30 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 21-50 |
|---|---|---|
Field Goal Percentage | 39.7% | 42.0% |
Three Point: Made-Attempted | 4-12 | 3-11 |
Three Point Percentage | 33.3% | 27.3% |
Free Throws: Made-Attempted | 13-18 | 13-22 |
Free Throw Percentage | 72.2% | 59.1% |
Rebounds | 33 | 39 |
Assists | 15 | 11 |
Turnovers | 10 | 16 |
Blocks | 3 | 1 |
Steals | 7 | 4 |
Game Leaders
Game Info
January 15, 2015
7:30 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





