Game Center for Men's Basketball at New Mexico State on 1/3/2015
Record: 7-7vs

UCI
NMSU

Record: 7-9
67
Final
Jan. 3rd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 34 | 67 |
![]() | 36 | 34 | 70 |
| Full Box Score | |||
Game Info
January 03, 2015
6 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 23-48 |
|---|---|---|
Field Goal Percentage | 51.0% | 47.9% |
Three Point: Made-Attempted | 9-14 | 6-10 |
Three Point Percentage | 64.3% | 60.0% |
Free Throws: Made-Attempted | 6-10 | 18-30 |
Free Throw Percentage | 60.0% | 60.0% |
Rebounds | 24 | 37 |
Assists | 10 | 7 |
Turnovers | 9 | 12 |
Blocks | 5 | 2 |
Steals | 7 | 3 |
Game Leaders
Game Info
January 03, 2015
6 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





