Game Center for Men's Basketball at Morgan State on 12/16/2014
Record: 4-5,0-0 BIG WESTvs

UCI
MSUM

Record: 2-8,0-2 MEAC
62
Final
Dec. 16th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 36 | 62 |
![]() | 25 | 38 | 63 |
| Full Box Score | |||
Game Info
December 16, 2014
4 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-42 | 23-48 |
|---|---|---|
Field Goal Percentage | 54.8% | 47.9% |
Three Point: Made-Attempted | 4-13 | 3-10 |
Three Point Percentage | 30.8% | 30.0% |
Free Throws: Made-Attempted | 12-18 | 14-21 |
Free Throw Percentage | 66.7% | 66.7% |
Rebounds | 28 | 22 |
Assists | 7 | 10 |
Turnovers | 17 | 7 |
Blocks | 1 | 0 |
Steals | 2 | 5 |
Game Leaders
Game Info
December 16, 2014
4 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





