Game Center for Men's Basketball at Loyola Marymount on 11/29/2014
Record: 3-2vs

UCI
LMU

Record: 3-3
80
Final
Nov. 29th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 36 | 80 |
![]() | 39 | 33 | 72 |
| Full Box Score | |||
Game Info
November 29, 2014
8 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-58 | 27-62 |
|---|---|---|
Field Goal Percentage | 53.4% | 43.5% |
Three Point: Made-Attempted | 6-15 | 8-20 |
Three Point Percentage | 40.0% | 40.0% |
Free Throws: Made-Attempted | 12-20 | 10-19 |
Free Throw Percentage | 60.0% | 52.6% |
Rebounds | 44 | 32 |
Assists | 21 | 15 |
Turnovers | 11 | 9 |
Blocks | 9 | 4 |
Steals | 7 | 5 |
Game Leaders
Game Info
November 29, 2014
8 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





