Game Center for Men's Basketball at UTEP on 12/17/2019
Sun Bowl Tourney
Record: 7-6vs

IRVINE
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 8-1
61
Final
Dec. 17th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 31 | 61 |
![]() | 30 | 37 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 17-51 |
|---|---|---|
Field Goal Percentage | 42.6% | 33.3% |
Three Point: Made-Attempted | 6-21 | 5-15 |
Three Point Percentage | 28.6% | 33.3% |
Free Throws: Made-Attempted | 9-11 | 28-36 |
Free Throw Percentage | 81.8% | 77.8% |
Rebounds | 44 | 27 |
Assists | 10 | 10 |
Turnovers | 22 | 9 |
Blocks | 3 | 2 |
Steals | 2 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)