Game Center for Men's Basketball at Hawai'i on 2/15/2020
Record: 17-10,9-2 Big Westvs

Irvine
Hawaii

Record: 14-10,5-5 Big West
70
Final
Feb. 15th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 43 | 70 |
![]() | 26 | 37 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 26-60 |
|---|---|---|
Field Goal Percentage | 48.2% | 43.3% |
Three Point: Made-Attempted | 4-10 | 5-15 |
Three Point Percentage | 40.0% | 33.3% |
Free Throws: Made-Attempted | 12-17 | 6-13 |
Free Throw Percentage | 70.6% | 46.2% |
Rebounds | 38 | 28 |
Assists | 5 | 14 |
Turnovers | 15 | 11 |
Blocks | 5 | 1 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





