Game Center for Men's Basketball at Long Beach State on 1/22/2020
Record: 11-9,3-1 Big Westvs

Irvine
LBSU

Record: 7-14,2-3 Big West
56
Final
Jan. 22nd
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 33 | 56 |
![]() | 25 | 38 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-65 | 24-52 |
|---|---|---|
Field Goal Percentage | 33.8% | 46.2% |
Three Point: Made-Attempted | 5-26 | 2-10 |
Three Point Percentage | 19.2% | 20.0% |
Free Throws: Made-Attempted | 7-11 | 13-20 |
Free Throw Percentage | 63.6% | 65.0% |
Rebounds | 38 | 39 |
Assists | 10 | 5 |
Turnovers | 16 | 15 |
Blocks | 3 | 7 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






