Game Center for Men's Basketball at Cal State Fullerton on 1/15/2020
Record: 10-8,2-0 Big Westvs

Irvine
CSF

Record: 5-13,0-3 Big West
74
Final
Jan. 15th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 35 | 74 |
![]() | 25 | 36 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 20-52 |
|---|---|---|
Field Goal Percentage | 42.4% | 38.5% |
Three Point: Made-Attempted | 9-24 | 4-14 |
Three Point Percentage | 37.5% | 28.6% |
Free Throws: Made-Attempted | 15-25 | 17-30 |
Free Throw Percentage | 60.0% | 56.7% |
Rebounds | 44 | 35 |
Assists | 12 | 4 |
Turnovers | 12 | 13 |
Blocks | 3 | 2 |
Steals | 9 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





