Game Center for Men's Basketball vs Hawai'i on 1/11/2020
Record: 10-6,1-1 Big Westvs

Hawaii
Irvine

Record: 9-8,1-0 Big West
60
Final
Jan. 11th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 35 | 60 |
![]() | 39 | 35 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 26-64 |
|---|---|---|
Field Goal Percentage | 35.1% | 40.6% |
Three Point: Made-Attempted | 9-26 | 5-13 |
Three Point Percentage | 34.6% | 38.5% |
Free Throws: Made-Attempted | 11-20 | 17-22 |
Free Throw Percentage | 55.0% | 77.3% |
Rebounds | 34 | 49 |
Assists | 11 | 8 |
Turnovers | 8 | 6 |
Blocks | 4 | 3 |
Steals | 2 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






