Game Center for Men's Basketball vs Pacific Union on 12/14/2019
Record: 0-5vs

PacU
Irvine

Record: 6-5,0-0 Big West
63
Final
Dec. 14th
120
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 27 | 63 |
![]() | 61 | 59 | 120 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 45-68 |
|---|---|---|
Field Goal Percentage | 37.5% | 66.2% |
Three Point: Made-Attempted | 8-24 | 5-15 |
Three Point Percentage | 33.3% | 33.3% |
Free Throws: Made-Attempted | 13-26 | 25-30 |
Free Throw Percentage | 50.0% | 83.3% |
Rebounds | 16 | 49 |
Assists | 8 | 28 |
Turnovers | 20 | 16 |
Blocks | 0 | 4 |
Steals | 10 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






