Game Center for Men's Basketball at Hawai'i on 2/24/2018
Record: 16-15, 11-4vs

UCI
UH

Record: 16-11, 7-7
66
Final
Feb. 24th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 33 | 66 |
![]() | 24 | 33 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-54 | 18-52 |
|---|---|---|
Field Goal Percentage | 38.9% | 34.6% |
Three Point: Made-Attempted | 5-21 | 5-18 |
Three Point Percentage | 23.8% | 27.8% |
Free Throws: Made-Attempted | 19-25 | 16-28 |
Free Throw Percentage | 76.0% | 57.1% |
Rebounds | 40 | 34 |
Assists | 8 | 7 |
Turnovers | 9 | 10 |
Blocks | 4 | 4 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





