Game Center for Men's Basketball at UC Riverside on 2/10/2018
Record: 13-14, 8-3vs

UCI
UCR

Record: 6-18, 1-9
62
Final
Feb. 10th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 33 | 62 |
![]() | 22 | 30 | 52 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-56 | 17-54 |
|---|---|---|
Field Goal Percentage | 35.7% | 31.5% |
Three Point: Made-Attempted | 5-23 | 3-16 |
Three Point Percentage | 21.7% | 18.8% |
Free Throws: Made-Attempted | 17-29 | 15-20 |
Free Throw Percentage | 58.6% | 75.0% |
Rebounds | 44 | 38 |
Assists | 7 | 8 |
Turnovers | 19 | 21 |
Blocks | 3 | 2 |
Steals | 10 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





