Game Center for Men's Basketball at Cal State Fullerton on 2/3/2018
Record: 11-14, 6-3vs

UCI
CSF

Record: 12-9, 5-4
63
Final
Feb. 3rd
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 36 | 63 |
![]() | 23 | 35 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 19-58 |
|---|---|---|
Field Goal Percentage | 38.6% | 32.8% |
Three Point: Made-Attempted | 3-14 | 5-18 |
Three Point Percentage | 21.4% | 27.8% |
Free Throws: Made-Attempted | 16-19 | 15-20 |
Free Throw Percentage | 84.2% | 75.0% |
Rebounds | 43 | 36 |
Assists | 14 | 8 |
Turnovers | 13 | 10 |
Blocks | 4 | 2 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





