Game Center for Men's Basketball at Long Beach State on 1/31/2018
Record: 10-14, 5-3 BWCvs

UCI
LBSU

Record: 12-13, 6-3 BWC
75
Final
Jan. 31st
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 47 | 75 |
![]() | 31 | 37 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 24-55 |
|---|---|---|
Field Goal Percentage | 47.5% | 43.6% |
Three Point: Made-Attempted | 2-9 | 6-15 |
Three Point Percentage | 22.2% | 40.0% |
Free Throws: Made-Attempted | 17-20 | 14-26 |
Free Throw Percentage | 85.0% | 53.8% |
Rebounds | 42 | 28 |
Assists | 11 | 11 |
Turnovers | 12 | 9 |
Blocks | 4 | 6 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





