Game Center for Men's Basketball vs Cal State Fullerton on 1/11/2018
Record: 10-5, 3-0vs

CSF
UCI

Record: 6-13, 1-2
67
Final
Jan. 11th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 39 | 67 |
![]() | 35 | 29 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-42 | 24-54 |
|---|---|---|
Field Goal Percentage | 45.2% | 44.4% |
Three Point: Made-Attempted | 6-16 | 7-14 |
Three Point Percentage | 37.5% | 50.0% |
Free Throws: Made-Attempted | 23-31 | 9-12 |
Free Throw Percentage | 74.2% | 75.0% |
Rebounds | 30 | 30 |
Assists | 9 | 13 |
Turnovers | 16 | 14 |
Blocks | 1 | 3 |
Steals | 6 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





