Game Center for Men's Basketball at Cal State Fullerton on 2/27/2025
Record: 24-5,14-3 Big Westvs

Irvine
CSF

Record: 6-23,1-16 Big West
76
Final
Feb. 27th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 33 | 76 |
![]() | 23 | 28 | 51 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-62 | 21-64 |
|---|---|---|
Field Goal Percentage | 50.0% | 32.8% |
Three Point: Made-Attempted | 10-28 | 3-16 |
Three Point Percentage | 35.7% | 18.8% |
Free Throws: Made-Attempted | 4-8 | 6-8 |
Free Throw Percentage | 50.0% | 75.0% |
Rebounds | 36 | 41 |
Assists | 16 | 10 |
Turnovers | 8 | 13 |
Blocks | 11 | 2 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





