Game Center for Men's Basketball at Cal State Bakersfield on 2/22/2025
Record: 23-5,13-3 Big Westvs

Irvine
CSUB

Record: 12-17,6-11 Big West
73
Final
Feb. 22nd
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 46 | 73 |
![]() | 32 | 32 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 25-59 |
|---|---|---|
Field Goal Percentage | 42.1% | 42.4% |
Three Point: Made-Attempted | 7-20 | 4-13 |
Three Point Percentage | 35.0% | 30.8% |
Free Throws: Made-Attempted | 18-23 | 10-12 |
Free Throw Percentage | 78.3% | 83.3% |
Rebounds | 42 | 29 |
Assists | 13 | 9 |
Turnovers | 16 | 11 |
Blocks | 1 | 3 |
Steals | 2 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





