Game Center for Men's Basketball at Hawaii on 2/15/2025
Record: 22-4,12-2 Big Westvs

Irvine
Hawaii

Record: 14-12,6-9 Big West
66
Final
Feb. 15th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 31 | 66 |
![]() | 22 | 27 | 49 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 16-55 |
|---|---|---|
Field Goal Percentage | 44.2% | 29.1% |
Three Point: Made-Attempted | 5-21 | 2-11 |
Three Point Percentage | 23.8% | 18.2% |
Free Throws: Made-Attempted | 15-20 | 15-20 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 34 | 35 |
Assists | 14 | 6 |
Turnovers | 9 | 14 |
Blocks | 4 | 0 |
Steals | 9 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





