Game Center for Men's Basketball at Long Beach State on 1/30/2025
Record: 19-3,9-1 Big Westvs

Irvine
LBSU

Record: 7-15,3-7 Big West
80
Final
Jan. 30th
75
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 34 | 34 | 12 | 80 |
![]() | 32 | 36 | 7 | 75 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-63 | 31-71 |
|---|---|---|
Field Goal Percentage | 44.4% | 43.7% |
Three Point: Made-Attempted | 11-20 | 7-20 |
Three Point Percentage | 55.0% | 35.0% |
Free Throws: Made-Attempted | 13-13 | 6-10 |
Free Throw Percentage | 100.0% | 60.0% |
Rebounds | 36 | 39 |
Assists | 14 | 13 |
Turnovers | 11 | 9 |
Blocks | 5 | 4 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






