Game Center for Men's Basketball at UC Riverside on 1/23/2025
Record: 17-3,7-1 Big Westvs

Irvine
UCR

Record: 12-8,5-3 Big West
80
Final
Jan. 23rd
84
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 35 | 31 | 14 | 80 |
![]() | 35 | 31 | 18 | 84 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 33-73 |
|---|---|---|
Field Goal Percentage | 41.3% | 45.2% |
Three Point: Made-Attempted | 9-24 | 9-24 |
Three Point Percentage | 37.5% | 37.5% |
Free Throws: Made-Attempted | 19-27 | 9-12 |
Free Throw Percentage | 70.4% | 75.0% |
Rebounds | 39 | 39 |
Assists | 14 | 23 |
Turnovers | 12 | 9 |
Blocks | 3 | 2 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





