Game Center for Men's Basketball at Cal Poly on 1/2/2025
Record: 12-2,2-0 Big Westvs

Irvine
CPO

Record: 6-9,0-3 Big West
98
Final
Jan. 2nd
89
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 49 | 31 | 18 | 98 |
![]() | 38 | 42 | 9 | 89 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-75 | 34-83 |
|---|---|---|
Field Goal Percentage | 44.0% | 41.0% |
Three Point: Made-Attempted | 4-19 | 13-44 |
Three Point Percentage | 21.1% | 29.5% |
Free Throws: Made-Attempted | 28-31 | 8-11 |
Free Throw Percentage | 90.3% | 72.7% |
Rebounds | 50 | 45 |
Assists | 14 | 20 |
Turnovers | 15 | 18 |
Blocks | 9 | 1 |
Steals | 10 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






