Game Center for Men's Basketball at Hawai'i on 2/25/2023
Record: 20-10,13-5 Big Westvs

Irvine
Hawaii

Record: 21-9,12-6 Big West
67
Final
Feb. 25th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 32 | 67 |
![]() | 33 | 39 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 24-58 |
|---|---|---|
Field Goal Percentage | 39.4% | 41.4% |
Three Point: Made-Attempted | 8-18 | 5-17 |
Three Point Percentage | 44.4% | 29.4% |
Free Throws: Made-Attempted | 7-10 | 19-24 |
Free Throw Percentage | 70.0% | 79.2% |
Rebounds | 38 | 38 |
Assists | 11 | 12 |
Turnovers | 10 | 10 |
Blocks | 1 | 5 |
Steals | 8 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






