Game Center for Men's Basketball vs Cal Poly on 2/9/2023
Record: 7-18,1-12 Big Westvs

CPO
Irvine

Record: 16-8,9-3 Big West
54
Final
Feb. 9th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 26 | 54 |
![]() | 28 | 27 | 55 |
| Full Box Score | |||
Game Info
February 09, 2023
7:00 PM
Big West
Bren Events Center
Irvine, Calif.
Box Score (PDF)
Game Notes (PDF)
Cal Poly Game Notes (PDF)
Gameday Roster (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-56 | 17-48 |
|---|---|---|
Field Goal Percentage | 30.4% | 35.4% |
Three Point: Made-Attempted | 8-24 | 7-20 |
Three Point Percentage | 33.3% | 35.0% |
Free Throws: Made-Attempted | 12-14 | 14-19 |
Free Throw Percentage | 85.7% | 73.7% |
Rebounds | 39 | 34 |
Assists | 9 | 13 |
Turnovers | 13 | 12 |
Blocks | 2 | 3 |
Steals | 6 | 7 |
Game Leaders
Game Info
February 09, 2023
7:00 PM
Big West
Bren Events Center
Irvine, Calif.
Box Score (PDF)
Game Notes (PDF)
Cal Poly Game Notes (PDF)
Gameday Roster (PDF)

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






