Game Center for Men's Basketball at Long Beach State on 2/4/2023
Record: 15-8,8-3 Big Westvs

Irvine
LBSU

Record: 14-10,8-4 Big West
88
Final
Feb. 4th
93
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 44 | 8 | 88 |
![]() | 35 | 45 | 13 | 93 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-70 | 30-71 |
|---|---|---|
Field Goal Percentage | 45.7% | 42.3% |
Three Point: Made-Attempted | 7-20 | 4-12 |
Three Point Percentage | 35.0% | 33.3% |
Free Throws: Made-Attempted | 17-20 | 29-37 |
Free Throw Percentage | 85.0% | 78.4% |
Rebounds | 31 | 50 |
Assists | 19 | 19 |
Turnovers | 11 | 18 |
Blocks | 2 | 6 |
Steals | 11 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






