2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aitken, Shane | 112 | 27 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 8 | -.125 | 63 | 0.56 | 0 | 0.00 | 0 |
| 2 | Tumas, Micah | 39 | 16 | 2 | 18.5 | 0.47 | 14 | 0.36 | 0 | 22 | .636 | 66 | 1.69 | 3 | 0.08 | 7 |
| 3 | Rigg, Aidan | 14 | 4 | 3 | 13.0 | 0.93 | 7 | 0.50 | 3 | 18 | .222 | 79 | 5.64 | 5 | 0.36 | 12 |
| 4 | Kiriakou, Andon | 97 | 28 | 18 | 152.0 | 1.57 | 121 | 1.25 | 65 | 301 | .186 | 26 | 0.27 | 18 | 0.19 | 55 |
| 5 | D'arcy, William | 122 | 30 | 25 | 407.0 | 3.34 | 347 | 2.84 | 124 | 795 | .281 | 12 | 0.10 | 25 | 0.20 | 70 |
| 7 | Goss, Micah | 115 | 30 | 26 | 245.5 | 2.13 | 176 | 1.53 | 54 | 338 | .361 | 10 | 0.09 | 27 | 0.23 | 62 |
| 8 | Winn, Lukas | 15 | 5 | 3 | 22.0 | 1.47 | 13 | 0.87 | 2 | 27 | .407 | 0 | 0.00 | 1 | 0.07 | 8 |
| 9 | Jokanovic, Andrej | 123 | 30 | 30 | 504.0 | 4.10 | 419 | 3.41 | 141 | 998 | .279 | 46 | 0.37 | 50 | 0.41 | 103 |
| 10 | Restrepo, Nicolas | 3 | 2 | 0 | 1.5 | 0.50 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Brown, Kobe | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Clark, Trevor | 109 | 27 | 27 | 298.0 | 2.73 | 222 | 2.04 | 35 | 369 | .507 | 13 | 0.12 | 14 | 0.13 | 68 |
| 13 | Weber, Beck | 31 | 14 | 4 | 22.5 | 0.73 | 9 | 0.29 | 2 | 22 | .318 | 2 | 0.06 | 2 | 0.06 | 5 |
| 15 | Kosty, Cameron | 111 | 28 | 28 | 119.0 | 1.07 | 64 | 0.58 | 20 | 159 | .277 | 965 | 8.69 | 24 | 0.22 | 66 |
| 16 | Cuppett, Aidan | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.50 | 0 | 0.00 | 0 |
| 23 | Brinck, Andreas | 74 | 20 | 12 | 120.0 | 1.62 | 103 | 1.39 | 46 | 268 | .213 | 14 | 0.19 | 6 | 0.08 | 29 |
| 27 | Schulten, Aidan | 47 | 20 | 2 | 15.5 | 0.33 | 8 | 0.17 | 2 | 17 | .353 | 108 | 2.30 | 6 | 0.13 | 16 |
| Total | 123 | 30 | 1,938.5 | 15.76 | 1504 | 12.23 | 495 | 3344 | .302 | 1407 | 11.44 | 181 | 1.47 | 502 | ||
| 123 | 30 | 1,823.5 | 14.83 | 1449 | 11.78 | 556 | 3245 | .275 | 1372 | 11.15 | 117 | 0.95 | 521 | |||













