2018 Men's Volleyball Cumulative Statistics

Team (21-10, 6-4)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1367 1327
Errors 425 569
Attempts 2832 3015
Percent .333 .251
Kills Per Set 12.7 12.3
Set
Assists 1297 1251
Assists Per Set 12.0 11.6
Ball Handling Errors 13 6
Serve
Aces 105 130
Errors 379 400
Aces Per Set 1.0 1.2
Receptions
Errors 129 105
Errors Per Set 1.2 1.0
Defense
Digs 898 866
Digs Per Set 8.3 8.0
Blocking
Solo 58 30
Assists 458 271
Errors 56 57
Blocks 287.0 165.5
Blocks Per Set 2.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chakravorti, Dante 106 28 28 56.0 0.53 27 0.25 7 68 .294 1124 10.60 5 0.05 13
3 Schneidmiller, Joel 92 27 24 288.5 3.14 237 2.58 75 486 .333 16 0.17 18 0.20 67
4 Sebastian, Ben 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Pikula, Tucker 62 18 0 7.0 0.11 2 0.03 0 5 .400 1 0.02 5 0.08 19
7 Koubi, Aaron 96 26 25 308.0 3.21 269 2.80 86 539 .340 12 0.13 14 0.15 74
8 Zotovich, Logan 13 9 0 3.0 0.23 3 0.23 0 3 1.000 28 2.15 0 0.00 2
9 Friedman, Grant 52 19 0 7.5 0.14 2 0.04 2 10 .000 0 0.00 5 0.10 10
10 Dominguez, Reid 48 22 0 8.5 0.18 7 0.15 3 22 .182 1 0.02 1 0.02 13
11 Parker, David 108 28 0 1.0 0.01 1 0.01 0 1 1.000 75 0.69 0 0.00 0
13 Stadick, Scott 108 28 28 315.5 2.92 224 2.07 47 418 .423 14 0.13 5 0.05 25
15 Younggren, Matthew 48 16 12 84.5 1.76 57 1.19 22 124 .282 5 0.10 6 0.13 18
16 Apfelbach, Karl 106 28 28 476.5 4.50 394 3.72 142 833 .303 12 0.11 37 0.35 86
17 Sohacki, Patrick 14 8 0 7.0 0.50 6 0.43 5 18 .056 0 0.00 0 0.00 2
18 Wilmot, Austin 66 18 16 119.5 1.81 74 1.12 19 163 .337 3 0.05 3 0.05 21
20 Kam, JB 60 24 7 76.5 1.28 64 1.07 17 142 .331 6 0.10 6 0.10 28
Total 108 28 1,759.0 16.29 1367 12.66 425 2832 .333 1297 12.01 105 0.97 379
Opponents 108 28 1,622.5 15.02 1327 12.29 569 3015 .251 1251 11.58 130 1.20 400

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chakravorti, Dante 106 153 1.44 1 1 .000 0.01 5 38 43.0 0.41 5 4
3 Schneidmiller, Joel 92 84 0.91 40 104 .615 0.43 4 59 63.0 0.68 8 1
4 Sebastian, Ben 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
5 Pikula, Tucker 62 13 0.21 1 7 .857 0.02 0 0 0 0.00 0 0
7 Koubi, Aaron 96 130 1.35 24 198 .879 0.25 1 48 49.0 0.51 13 1
8 Zotovich, Logan 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 1
9 Friedman, Grant 52 5 0.10 0 0 .000 0.00 0 1 1.0 0.02 1 0
10 Dominguez, Reid 48 11 0.23 2 9 .778 0.04 0 1 1.0 0.02 0 0
11 Parker, David 108 260 2.41 31 190 .837 0.29 0 0 0 0.00 0 3
13 Stadick, Scott 108 36 0.33 1 3 .667 0.01 28 117 145.0 1.34 11 1
15 Younggren, Matthew 48 10 0.21 0 0 .000 0.00 4 35 39.0 0.81 4 0
16 Apfelbach, Karl 106 118 1.11 8 7 -.143 0.08 6 79 85.0 0.80 5 2
17 Sohacki, Patrick 14 0 0.00 0 0 .000 0.00 0 2 2.0 0.14 0 0
18 Wilmot, Austin 66 18 0.27 0 1 1.000 0.00 10 65 75.0 1.14 8 0
20 Kam, JB 60 56 0.93 11 21 .476 0.18 0 13 13.0 0.22 0 0
Total 108 898 8.31 129 544 .763 1.19 58 458 287.0 2.66 56 13
Opponents 108 866 8.02 105 561 .813 0.97 30 271 165.5 1.53 57 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chakravorti, Dante 41 10 10 30.0 0.73 18 0.44 3 40 .375 440 10.73 3 0.07 8
3 Schneidmiller, Joel 39 10 10 112.5 2.88 92 2.36 38 216 .250 8 0.21 6 0.15 25
5 Pikula, Tucker 38 10 0 3.0 0.08 0 0.00 0 0 0 1 0.03 3 0.08 14
7 Koubi, Aaron 39 10 10 142.0 3.64 126 3.23 40 257 .335 6 0.15 8 0.21 33
8 Zotovich, Logan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Friedman, Grant 24 7 0 2.0 0.08 0 0.00 0 0 0 0 0.00 2 0.08 4
10 Dominguez, Reid 15 8 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
11 Parker, David 41 10 0 0 0.00 0 0.00 0 0 0 35 0.85 0 0.00 0
13 Stadick, Scott 41 10 10 119.5 2.91 89 2.17 19 171 .409 7 0.17 0 0.00 14
15 Younggren, Matthew 3 3 1 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 1
16 Apfelbach, Karl 41 10 10 178.5 4.35 148 3.61 54 324 .290 3 0.07 12 0.29 37
17 Sohacki, Patrick 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Wilmot, Austin 41 10 9 67.0 1.63 38 0.93 12 100 .260 0 0.00 2 0.05 14
20 Kam, JB 21 9 0 17.0 0.81 14 0.67 5 36 .250 4 0.19 1 0.05 9
Total 41 10 674.0 16.44 527 12.85 174 1155 .306 504 12.29 37 0.90 162
Opponents 41 10 640.0 15.61 533 13.00 200 1199 .278 496 12.10 40 0.98 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chakravorti, Dante 41 60 1.46 0 0 .000 0.00 2 14 16.0 0.39 3 1
3 Schneidmiller, Joel 39 40 1.03 9 53 .830 0.23 3 23 26.0 0.67 4 1
5 Pikula, Tucker 38 5 0.13 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Koubi, Aaron 39 56 1.44 10 119 .916 0.26 0 16 16.0 0.41 6 0
8 Zotovich, Logan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Friedman, Grant 24 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dominguez, Reid 15 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Parker, David 41 100 2.44 11 117 .906 0.27 0 0 0 0.00 0 1
13 Stadick, Scott 41 18 0.44 0 1 1.000 0.00 12 37 49.0 1.20 5 0
15 Younggren, Matthew 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Apfelbach, Karl 41 61 1.49 4 6 .333 0.10 3 31 34.0 0.83 3 0
17 Sohacki, Patrick 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Wilmot, Austin 41 12 0.29 0 0 .000 0.00 6 42 48.0 1.17 6 0
20 Kam, JB 21 14 0.67 1 21 .952 0.05 0 4 4.0 0.19 0 0
Total 41 368 8.98 40 325 .877 0.98 26 168 110.0 2.68 27 3
Opponents 41 385 9.39 37 307 .879 0.90 14 106 67.0 1.63 23 1

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2018 vs Lewis W 3 42 9 80 .413 38 4 10 1 25 1 12 0 7.0 1 53.0
1/10/2018 at UCLA L 5 43 17 107 .243 40 3 9 13 45 1 8 2 5.0 3 51.0
1/12/2018 USC W 3 41 10 69 .449 39 3 10 3 23 0 16 1 8.0 0 52.0
1/14/2018 at Pepperdine W 4 52 20 114 .281 49 1 9 8 41 1 19 4 10.5 0 63.5
1/19/2018 vs NJIT W 3 33 7 67 .388 27 6 11 4 17 2 14 2 9.0 0 48.0
1/20/2018 at Grand Canyon W 5 63 14 112 .438 60 2 21 4 29 1 22 2 12.0 1 77.0
1/24/2018 at Concordia, Irvine W 4 47 20 109 .248 46 4 11 4 40 1 14 0 8.0 1 59.0
1/26/2018 BYU W 4 52 15 104 .356 48 6 13 5 27 1 24 1 13.0 1 71.0
1/27/2018 BYU W 5 66 23 123 .350 64 3 14 6 38 4 19 4 13.5 0 82.5
2/02/2018 Stanford W 3 43 12 77 .403 38 3 9 3 21 2 24 0 14.0 0 60.0
2/14/2018 Pepperdine L 4 51 20 103 .301 49 4 13 13 38 3 9 0 7.5 0 62.5
2/23/2018 at Hawaii L 4 50 16 107 .318 50 2 15 8 30 1 16 2 9.0 0 61.0
2/25/2018 at Hawaii W 4 59 12 108 .435 59 3 13 0 33 1 10 3 6.0 1 68.0
3/07/2018 Fort Wayne L 5 51 21 113 .265 49 1 15 8 30 5 35 1 22.5 0 74.5
3/08/2018 Ball State W 3 40 10 84 .357 37 4 11 3 26 1 16 2 9.0 0 53.0
3/10/2018 at Stanford W 3 41 7 64 .531 40 6 13 2 18 1 6 2 4.0 0 51.0
3/13/2018 George Mason W 3 37 11 77 .338 36 2 7 3 21 2 25 0 14.5 0 53.5
3/15/2018 UC San Diego W 3 45 11 88 .386 42 2 11 3 25 1 15 3 8.5 0 55.5
3/16/2018 at UC San Diego W 5 57 23 150 .227 52 4 18 4 43 5 33 9 21.5 0 82.5
3/24/2018 at USC W 3 43 11 79 .405 40 4 17 1 28 2 11 2 7.5 1 54.5
3/30/2018 at Long Beach State L 5 49 23 132 .197 47 3 19 9 54 2 13 2 8.5 0 60.5
3/31/2018 Long Beach State L 4 50 26 128 .188 48 3 15 5 36 0 17 1 8.5 0 61.5
4/06/2018 CSUN W 5 69 21 146 .329 64 7 15 4 50 2 20 2 12.0 0 88.0
4/07/2018 at CSUN W 3 36 11 74 .338 33 3 14 3 21 6 18 0 15.0 0 54.0
4/12/2018 at UC Santa Barbara L 5 64 24 132 .303 63 8 27 2 48 5 10 3 10.0 2 82.0
4/14/2018 UC Santa Barbara W 3 48 7 90 .456 46 2 15 2 28 3 16 2 11.0 0 61.0
4/19/2018 vs UC San Diego W 3 54 5 89 .551 52 4 11 0 34 1 4 1 3.0 2 61.0
4/20/2018 vs Hawaii L 4 41 19 106 .208 41 8 13 8 29 3 12 5 9.0 0 58.0
UC Irvine 108 1367 425 2832 .333 1297 105 379 129 898 58 458 56 287.0 13 1,759.0
Opponents 108 1327 569 3015 .251 1251 130 400 105 866 30 271 57 165.5 6 1,622.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.66
Assists Per Set 12.01
Service Aces Per Set 0.97
Reception Errors Per Set 1.19
Digs Per Set 8.31
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.12
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2018 vs Lewis L 3 35 16 87 .218 34 1 11 4 26 0 12 2 6.0 1 42.0
1/10/2018 UCLA W 5 64 20 139 .317 61 13 31 3 43 3 7 2 6.5 1 83.5
1/12/2018 at USC L 3 39 19 88 .227 37 3 13 3 15 0 2 7 1.0 0 43.0
1/14/2018 Pepperdine L 4 53 25 124 .226 49 8 15 1 32 1 12 4 7.0 0 68.0
1/19/2018 vs NJIT L 3 28 22 73 .082 28 4 13 6 19 1 2 2 2.0 1 34.0
1/20/2018 Grand Canyon L 5 59 25 121 .281 54 4 14 2 30 3 9 2 7.5 0 70.5
1/24/2018 Concordia, Irvine L 4 33 23 113 .088 31 4 15 4 30 1 17 1 9.5 0 46.5
1/26/2018 at BYU L 4 55 18 104 .356 53 5 18 6 27 0 14 1 7.0 0 67.0
1/27/2018 at BYU L 5 54 26 125 .224 52 6 13 3 27 0 20 4 10.0 0 70.0
2/02/2018 at Stanford L 3 30 23 83 .084 28 3 6 3 19 0 6 3 3.0 0 36.0
2/14/2018 at Pepperdine W 4 51 19 114 .281 48 13 16 4 26 2 12 2 8.0 0 72.0
2/23/2018 Hawaii W 4 58 19 116 .336 55 8 9 2 37 1 12 2 7.0 0 73.0
2/25/2018 Hawaii L 4 61 15 116 .397 55 0 13 3 31 1 9 2 5.5 0 66.5
3/07/2018 at Fort Wayne W 5 62 33 138 .210 58 8 14 1 37 0 14 2 7.0 1 77.0
3/08/2018 at Ball State L 3 34 20 85 .165 33 3 10 4 24 0 8 0 4.0 1 41.0
3/10/2018 Stanford L 3 41 13 73 .384 38 2 15 6 14 1 4 0 3.0 0 46.0
3/13/2018 at George Mason L 3 43 23 92 .217 40 3 13 2 25 1 2 0 2.0 0 48.0
3/15/2018 at UC San Diego L 3 42 19 94 .245 39 3 14 2 27 0 6 1 3.0 0 48.0
3/16/2018 UC San Diego L 5 65 34 163 .190 62 4 17 4 63 4 6 3 7.0 1 76.0
3/24/2018 USC L 3 27 18 77 .117 27 1 13 4 20 1 8 0 5.0 0 33.0
3/30/2018 Long Beach State W 5 57 18 139 .281 54 9 19 3 50 2 12 2 8.0 0 74.0
3/31/2018 at Long Beach State W 4 51 14 111 .333 46 5 16 3 40 1 27 6 14.5 0 70.5
4/06/2018 at CSUN L 5 70 24 153 .301 65 4 16 7 46 1 18 2 10.0 0 84.0
4/07/2018 CSUN L 3 32 22 79 .127 31 3 13 3 21 1 2 0 2.0 0 37.0
4/12/2018 UC Santa Barbara W 5 54 17 132 .280 48 2 19 8 41 3 12 2 9.0 0 65.0
4/14/2018 at UC Santa Barbara L 3 43 18 96 .260 41 2 11 2 29 0 2 3 1.0 0 46.0
4/19/2018 vs UC San Diego L 3 33 9 79 .304 33 0 8 4 26 1 2 0 2.0 0 35.0
4/20/2018 vs Hawaii W 4 53 17 101 .356 51 9 15 8 41 1 14 2 8.0 0 70.0
Opponents 108 1327 569 3015 .251 1251 130 400 105 866 30 271 57 165.5 6 1,622.5
UC Irvine 108 1367 425 2832 .333 1297 105 379 129 898 58 458 56 287.0 13 1,759.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.29
Assists Per Set 11.58
Service Aces Per Set 1.20
Reception Errors Per Set 0.97
Digs Per Set 8.02
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.06
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Apfelbach, Karl 394
Koubi, Aaron 269
Schneidmiller, Joel 237
Stadick, Scott 224
Wilmot, Austin 74
Team Leaders: Assists
Player High
Assists
Chakravorti, Dante 1124
Parker, David 75
Zotovich, Logan 28
Schneidmiller, Joel 16
Stadick, Scott 14
Team Leaders: Service Aces
Player High
Service Aces
Apfelbach, Karl 37
Schneidmiller, Joel 18
Koubi, Aaron 14
Kam, JB 6
Younggren, Matthew 6
Team Leaders: Digs
Player High
Digs
Parker, David 260
Chakravorti, Dante 153
Koubi, Aaron 130
Apfelbach, Karl 118
Schneidmiller, Joel 84
Team Leaders: Blocks
Player High
Blocks
Stadick, Scott 145.0
Apfelbach, Karl 85.0
Wilmot, Austin 75.0
Schneidmiller, Joel 63.0
Koubi, Aaron 49.0