Utah Valley vs UC Irvine
3/18/2018
Anteater Ballpark
1:00 PM
Utah Valley
7-11

9
Final
5

UC Irvine
10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 1 |
Win: Briones,marco (1-1)Loss: Denholm, Trenton (1-2)Save: Palacios,fabian (1)
Scoring Summary
Team | UVU | UCI |
|---|---|---|
1st Fitzpatrick doubled to left center, RBI (2-2); Palmer scored. | 0 | 1 |
3rd Overlund,J singled to right center, 2 RBI (0-2); Peterson,T advanced to third; Modler,D scored; Beltran,M scored. | 2 | 1 |
3rd Eastburn,R reached on a fielding error by 1b, advanced to second on the error (1-1); Overlund,J advanced to third on the error; Peterson,T scored on the error, unearned. | 3 | 1 |
5th Damla singled to center field, RBI (1-1); Coss advanced to second; Fitzpatrick advanced to third; Zickefoose scored. | 3 | 2 |
5th Kreuter walked, RBI (3-1); Damla advanced to second; Coss advanced to third; Fitzpatrick scored. | 3 | 3 |
5th Brooks singled to center field, RBI (0-1); Kreuter advanced to second; Damla advanced to third; Coss scored. | 3 | 4 |
7th Peterson,T singled to left field, RBI (0-0); Howell,T advanced to second; Beltran,M scored. | 4 | 4 |
7th Overlund,J doubled to left center, 2 RBI (1-0); Peterson,T scored; Howell,T scored. | 6 | 4 |
7th Eastburn,R singled to left field, RBI (2-0); Overlund,J scored. | 7 | 4 |
7th Sims,D singled through the left side, RBI (1-1); Hayes,P advanced to second; Eastburn,R scored. | 8 | 4 |
7th Beltran,M singled to right field, RBI (2-2); Sims,D advanced to third; Hayes,P scored. | 9 | 4 |
7th Damla singled through the right side, RBI (2-0); Coss scored, unearned. | 9 | 5 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howell, Trevor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Modler, David | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Peterson, Trevor | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Overlund, Jackson | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Eastburn, Ryan | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hayes, Pacen | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Sims, Drew | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Poulsen, Kade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beltran, Michael | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ramsey, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briones, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Overlund, Jackson (2)
Baserunning
SB: Beltran, Michael (2)
CS: Howell, Trevor (1)
Fielding
E: Overlund, Jackson (1); Poulsen, Kade (1)
DP: Howell, Trevor (2); Modler, David (1); Hayes, Pacen (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Koss, Christian | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zickefoose, Konnor | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fitzpatrick, Ryan | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Castro, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mazur, Griffin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peabody, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reitano, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coss, Parker | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Damla, Adrian | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kreuter, Cole | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brooks, Brendan | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachemann, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMillin, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsey, Walker | 4.1 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 1 | 84 |
Briones, Marco | 3.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 34 |
Palacios, Fabian | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
| Totals | 12 | 5 | 4 | 3 | 8 | 0 | 0 | 3 | 0 | 38 | 44 | 13 | 4 | 134 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 6.0 | 7 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 6 | 109 |
| Brooks, Brendan | 0.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 25 |
| Spear, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Lachemann, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Marquez, Brian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| McMillin, Evan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Totals | 13 | 9 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 39 | 43 | 8 | 9 | 159 |
Win: Briones, Marco (1-1)
Loss: Denholm, Trenton (1-2)
HBP: Ramsey, Walker (2); Briones, Marco (1)
;
Save: Palacios, Fabian (1)
;
