UC Irvine vs Cal Lutheran
UC Irvine
0

19
Final
9

Cal Lutheran
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 5 | 6 | 2 | 19 | |
| 2 | 2 | 4 | 1 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | CLU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:39 | G | Ethan Spoon | 1 | 0 |
![]() | 1st | 7:14 | G | Brody Luke | 2 | 0 |
![]() | 1st | 7:00 | G | Paul Patterson | 2 | 1 |
![]() | 1st | 5:08 | G | Ben Atkinson | 3 | 1 |
![]() | 1st | 4:43 | G | Paul Patterson | 3 | 2 |
![]() | 1st | 3:47 | G | Johann Thrall | 4 | 2 |
![]() | 1st | 0:58 | G | Charlie Jones | 5 | 2 |
![]() | 1st | 0:20 | G | Ryan Fresca | 6 | 2 |
![]() | 2nd | 7:42 | G | Wyley Dale | 7 | 2 |
![]() | 2nd | 5:09 | G | Levi Cook | 7 | 3 |
![]() | 2nd | 4:06 | G-E | Alex Lopez | 8 | 3 |
![]() | 2nd | 3:11 | G-E | Johann Thrall | 9 | 3 |
![]() | 2nd | 2:39 | G-E | Luke Larson | 9 | 4 |
![]() | 2nd | 0:14 | G | Johann Thrall | 10 | 4 |
![]() | 2nd | 0:00 | G | Ben Atkinson | 11 | 4 |
![]() | 3rd | 7:38 | G | Keegan McGann | 12 | 4 |
![]() | 3rd | 7:25 | G | Adam Scrivner | 12 | 5 |
![]() | 3rd | 6:21 | G | Levi Cook | 12 | 6 |
![]() | 3rd | 4:23 | G | Brody Luke | 13 | 6 |
![]() | 3rd | 3:49 | G | Levi Cook | 13 | 7 |
![]() | 3rd | 3:06 | G | Wyley Dale | 14 | 7 |
![]() | 3rd | 2:54 | G | Alex Lopez | 15 | 7 |
![]() | 3rd | 2:26 | G | Wyley Dale | 16 | 7 |
![]() | 3rd | 0:55 | G-E | Bennett Bayha | 16 | 8 |
![]() | 3rd | 0:10 | G | Luke Kalynij | 17 | 8 |
![]() | 4th | 5:32 | G | Andrew Bockstahler | 18 | 8 |
![]() | 4th | 5:09 | G-E | Ceasar Nava | 18 | 9 |
![]() | 4th | 2:23 | G | River Davis | 19 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 3:05 | E | Carson DaKroob |
![]() | 1st | 3:05 | E | Carson DaKroob |
![]() | 1st | 1:57 | E | Eric Shea |
![]() | 2nd | 4:07 | E | Luke Chang |
![]() | 2nd | 3:18 | E | Dylan Moscoso |
![]() | 2nd | 2:59 | E | River Davis |
![]() | 2nd | 2:17 | E | Carson DaKroob |
![]() | 2nd | 0:41 | E | Samuel Bowman |
![]() | 3rd | 7:06 | E | Ceasar Nava |
![]() | 3rd | 5:39 | E | Merrick Giles |
![]() | 3rd | 4:09 | E | Gage Verdegaal |
![]() | 3rd | 1:06 | E | Noah Jurgensen |
![]() | 3rd | 0:26 | E | Landon Cleveland |
![]() | 4th | 5:22 | E | Ben Youngblood |
![]() | 4th | 3:51 | E | Landon Cleveland |
![]() | 4th | 2:12 | E | Aiden Sexton |




