UC Irvine vs San Diego State
UC Irvine
0

18
Final
6

San Diego State
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 10 | 5 | 18 | |
| 2 | 2 | 0 | 2 | 6 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | SDSU |
|---|---|---|---|---|---|---|
![]() | 1st | 5:52 | G-P | Claudia Valdes | 0 | 1 |
![]() | 1st | 4:36 | G-P | Sydney Gish | 0 | 2 |
![]() | 1st | 2:30 | G | Madi O'Hara | 1 | 2 |
![]() | 2nd | 4:23 | G-E | Sydney Gish | 1 | 3 |
![]() | 2nd | 3:40 | G | Kennedy East | 2 | 3 |
![]() | 2nd | 1:44 | G-E | Sammi Byers | 2 | 4 |
![]() | 2nd | 0:53 | G | Pippa Heaver | 3 | 4 |
![]() | 3rd | 7:32 | G | Nioka Thomas | 4 | 4 |
![]() | 3rd | 6:42 | G | Nioka Thomas | 5 | 4 |
![]() | 3rd | 6:04 | G | Libby Alexander | 6 | 4 |
![]() | 3rd | 4:37 | G-E | Lauren Hett | 7 | 4 |
![]() | 3rd | 4:04 | G | Kennedy East | 8 | 4 |
![]() | 3rd | 3:32 | G | Kennedy East | 9 | 4 |
![]() | 3rd | 3:09 | G | Madi O'Hara | 10 | 4 |
![]() | 3rd | 2:23 | G | Nioka Thomas | 11 | 4 |
![]() | 3rd | 1:40 | G-E | Maja Layden | 12 | 4 |
![]() | 3rd | 0:42 | G-E | Gracie Helberg | 13 | 4 |
![]() | 4th | 7:29 | G | Mimi Stoupas | 13 | 5 |
![]() | 4th | 5:18 | G-E | Gracie Helberg | 14 | 5 |
![]() | 4th | 4:30 | G | Maja Layden | 15 | 5 |
![]() | 4th | 3:54 | G | Gracie Helberg | 16 | 5 |
![]() | 4th | 3:02 | G-P | Deirdre Murphy | 17 | 5 |
![]() | 4th | 1:28 | G | Luna Sarmiento | 17 | 6 |
![]() | 4th | 0:50 | G-E | Gabbie Graniello | 18 | 6 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:53 | E-P | Brooke Hourigan |
![]() | 1st | 5:40 | E | Mimi Stoupas |
![]() | 1st | 4:37 | E-P | Lauren Hett |
![]() | 1st | 4:20 | E | Sydney Gish |
![]() | 1st | 3:22 | E | Gracie Helberg |
![]() | 1st | 1:10 | E | Sofia Righetti |
![]() | 2nd | 7:04 | E | Lucy Bullock |
![]() | 2nd | 6:06 | E | Rose Kanemy |
![]() | 2nd | 4:37 | E | Libby Alexander |
![]() | 2nd | 4:14 | E | Sydney Gish |
![]() | 2nd | 3:13 | E-P | Rose Kanemy |
![]() | 2nd | 2:38 | E | Megan Holcomb |
![]() | 2nd | 2:04 | E | Brooke Hourigan |
![]() | 2nd | 1:46 | E | Lauren Hett |
![]() | 3rd | 5:26 | E | Claudia Valdes |
![]() | 3rd | 5:08 | E | Megan Holcomb |
![]() | 3rd | 1:56 | E | Claudia Valdes |
![]() | 3rd | 0:55 | E | Sydney Gish |
![]() | 4th | 6:46 | E | Lauren Hett |
![]() | 4th | 5:30 | E | Rose Kanemy |
![]() | 4th | 3:40 | E | Madeline Kasper |
![]() | 4th | 3:02 | E-P | Amanda Chambers |
![]() | 4th | 2:49 | E | Charley Birdsall |
![]() | 4th | 2:15 | E | Luna Sarmiento |
![]() | 4th | 1:16 | E | Lucy Bullock |

