#3 Stanford (10-1) -VS- #8 UC Irvine (5-6)

Box Score

Stanford logo
15
vs
UC Irvine logo
10

#3 Stanford (10-1) -VS- #8 UC Irvine (5-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
Stanford STAN 6 3 4 2 15
UCI UC Irvine 1 3 3 3 10
Date:
09/28/2024
Time:
12:00 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex
Attendance:
420

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:57 STAN STAN G Will Schneider
1st 4:44 STAN STAN G Grant Watson
1st 4:24 UCI UCI G-E Gage Verdegaal
1st 4:09 STAN STAN G Alex Gheorghe
1st 2:21 STAN STAN G-E Ethan Parrish
1st 1:24 STAN STAN G-P Soren Jensen
1st 0:10 STAN STAN G Riley Pittman
2nd 7:13 STAN STAN G Riley Pittman
2nd 4:59 UCI UCI G-E Cole Francisco
2nd 2:24 STAN STAN G-E Riley Pittman
2nd 1:50 UCI UCI G Ethan Spoon
2nd 1:34 STAN STAN G Dash McFarland
2nd 1:16 UCI UCI G Tyler Padua
3rd 6:43 STAN STAN G Soren Jensen
3rd 5:45 STAN STAN G-E Soren Jensen
3rd 5:11 UCI UCI G Wyley Dale
3rd 3:12 STAN STAN G Grant Watson
3rd 3:01 UCI UCI G Jasper Dale
3rd 1:54 STAN STAN G Riley Pittman
3rd 0:31 UCI UCI G-E Luka Krstic
4th 4:54 STAN STAN G Dash McFarland
4th 4:02 UCI UCI G Samuel Otta
4th 2:58 UCI UCI G Johann Thrall
4th 2:39 STAN STAN G Will Schneider
4th 1:52 UCI UCI G Keegan McGann

Team Statistics

Team Statistics
Statistic STAN UCI
Shots 32 27
Goals 15 10
Assists 11 6
Points 26 16
Exclusions 12 10
Steals 4 3
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:41 STAN E Ryan Ohl
1st 5:11 UCI E Luka Krstic
1st 4:38 STAN E Botond Balogh
1st 2:27 UCI E Gage Verdegaal
1st 2:11 STAN E CJ Indart
1st 1:44 UCI E Ethan Spoon
1st 1:25 UCI E-P Ethan Shipman
2nd 7:54 STAN E CJ Indart
2nd 5:00 STAN E Ethan Parrish
2nd 2:44 UCI E Johann Thrall
3rd 5:57 UCI E Tyler Padua
3rd 5:31 STAN E Ethan Parrish
3rd 4:25 STAN E Ryan Ohl
3rd 3:49 UCI E Luka Krstic
3rd 0:37 STAN E Alex Gheorghe
4th 7:45 UCI E Jack Stevens
4th 6:57 STAN E Ryan Ohl
4th 5:56 UCI E Wyley Dale
4th 5:24 STAN E Alex Gheorghe
4th 2:22 STAN E Christopher Arakelian
4th 0:43 UCI E-P Keegan McGann
4th 0:03 STAN E Guido Leonardi

Individual Statistics

#3 Stanford 15

STAN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Harrison Rohlen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1A West Temkin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Griffen Price - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Grant Watson - 2G, 0A 3 2 0 2 0 0 1 0 0-0
3 Jack Merrill - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Chase McFarland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Dash McFarland - 2G, 0A 2 2 0 2 0 3 0 0 0-0
7 CJ Indart - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Riley Pittman - 4G, 2A 5 4 2 6 0 0 1 0 0-0
9 Ethan Parrish - 1G, 1A 1 1 1 2 2 0 0 1 0-0
10 Alex Gheorghe - 1G, 0A 3 1 0 1 2 4 0 0 0-0
11 Daniel Mnatsakanian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Botond Balogh - 0G, 2A 2 0 2 2 1 0 1 0 0-0
13 Gavin West - 0G, 0A 0 0 0 0 0 1 0 1 1-1
14 Christopher Arakelian - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Soren Jensen - 3G, 1A 4 3 1 4 0 0 1 2 0-0
17 Jackson Painter - 0G, 2A 1 0 2 2 0 0 0 0 0-0
18 Max Zelikov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Ryan Ohl - 0G, 1A 1 0 1 1 3 0 0 0 2-0
21 Guido Leonardi - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Konstantinos Mathiopoulos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Orestis Zervoudakis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Tanner Pulice - 0G, 0A 1 0 0 0 0 1 0 0 0-0
26 Will Schneider - 2G, 1A 6 2 1 3 0 1 0 0 0-0
30 Ben Forer - 0G, 1A 3 0 1 1 0 0 0 0 0-0
TOTALS 32 15 11 26 12 10 4 4 3-1
Stanford - Goalie Statistics
# Goalie Minutes GA Saves
1 Griffen Price - 1S 5:06 3 1
1A West Temkin - 5S 26:54 7 5
TOTALS 10 6

#8 UC Irvine 10

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Mahmoud, Zayd - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Pyle, Jacob - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Cass, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Otta, Samuel - 1G, 0A 1 1 0 1 0 0 1 0 0-0
4 Padua, Tyler - 1G, 0A 1 1 0 1 1 0 0 0 0-0
5 Francisco, Cole - 1G, 1A 3 1 1 2 0 1 1 0 0-1
6 Shipman, Ethan - 0G, 1A 1 0 1 1 1 0 0 1 0-0
7 Matos, Jackson - 0G, 0A 1 0 0 0 0 2 1 0 0-0
8 Lopez, Alex - 0G, 0A 1 0 0 0 0 1 0 0 0-0
9 Campbell, Stewart - 0G, 0A 2 0 0 0 0 1 0 0 0-1
10 Krstic, Luka - 1G, 0A 2 1 0 1 2 0 0 0 1-0
11 Verdegaal, Gage - 1G, 1A 3 1 1 2 1 0 0 0 0-1
12 Stevens, Jack - 0G, 0A 1 0 0 0 1 0 0 1 0-0
13 Thrall, Johann - 1G, 2A 5 1 2 3 1 0 0 0 0-0
14 Luke, Brody - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 McGann, Keegan - 1G, 0A 1 1 0 1 1 1 0 0 0-0
16 Laymon, Tyler - 0G, 0A 0 0 0 0 0 1 0 1 0-0
17 McEwen, Maddox - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Dale, Jasper - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Spoon, Ethan - 1G, 0A 2 1 0 1 1 2 0 0 0-0
20 Youngblood, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Dale, Wyley - 1G, 0A 1 1 0 1 1 3 0 1 0-0
23 Hubbard, Jayson - 0G, 1A 0 0 1 1 0 0 0 0 0-0
TOTALS 27 10 6 16 10 12 3 4 1-3
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Mahmoud, Zayd - 8S 16:00 9 8
1 Pyle, Jacob - 3S 16:00 6 3
TOTALS 15 11