UC Irvine vs Tulane Green Wave
6/2/2024
Goss Stadium
12:06pm
UC Irvine
45-13

17
Final
7

Tulane Green Wave
36-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 17 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 6 | 1 |
Win: Ojeda, Ricky (6-1)Loss: Billy Price (3-3)Save: Vizcaino, David (1)
Scoring Summary
Team | UCI | TLN |
|---|---|---|
1st Martinez, An singled to left field, RBI (0-1 K); Kendle, C. scored. | 1 | 0 |
1st B. Marget doubled down the rf line, RBI (1-1 FB); T. Banks scored, unearned. | 1 | 1 |
1st G. Schulz advanced to second on a balk; B. Marget scored on a balk, unearned. | 1 | 2 |
2nd Garcia-Pac. flied out to rf, SF, RBI (1-1 BK); Call, C. scored. | 2 | 2 |
3rd Gleed, D. out at first 2b to p, RBI (0-1 F); Martinez, An advanced to second; Smith, My. advanced to third; Hadeen, W. scored. | 3 | 2 |
3rd Call, C. walked, RBI (3-0 BBBB); Bermudez, W. advanced to second; Martinez, An advanced to third; Smith, My. scored. | 4 | 2 |
4th Kendle, C. flied out to lf, SF, RBI (0-0); Smith, My. advanced to second; Hadeen, W. advanced to third; Garcia-Pac. scored. | 5 | 2 |
5th Hadeen, W. grounded out to 2b, RBI (3-2 BBFKB); Garcia-Pac. advanced to second; Call, C. advanced to third; Bermudez, W. scored. | 6 | 2 |
6th M. Lombardi reached on a fielder's choice, RBI (2-1 KBB); G. Schulz out at second 3b to 2b; B. Marget advanced to third; T. Banks scored. | 6 | 3 |
7th Garcia-Pac. doubled down the lf line, 2 RBI (3-1 BSBB); Oyama, J. scored; Call, C. scored. | 8 | 3 |
7th Kendle, C. doubled down the lf line, 2 RBI (0-1 K); Smith, My. advanced to third; Hadeen, W. scored; Garcia-Pac. scored. | 10 | 3 |
7th Martinez, An singled through the right side, RBI (1-0 B); Kendle, C. advanced to third; Smith, My. scored. | 11 | 3 |
7th Bermudez, W. singled to left field, RBI (2-1 FBB); Gleed, D. advanced to second; Martinez, An advanced to third; Kendle, C. scored. | 12 | 3 |
7th Oyama, J. hit by pitch, RBI (0-0); Bermudez, W. advanced to second; Gleed, D. advanced to third; Martinez, An scored. | 13 | 3 |
7th Hadeen, W. walked, RBI (3-2 KKBBBB); Garcia-Pac. advanced to second; Oyama, J. advanced to third; Bermudez, W. scored. | 14 | 3 |
7th Smith, My. hit by pitch, RBI (0-1 K); Hadeen, W. advanced to second; Garcia-Pac. advanced to third; Oyama, J. scored. | 15 | 3 |
9th Oyama, J. homered to right field, 2 RBI (0-1 F); Call, C. scored, unearned. | 17 | 3 |
9th T. Banks doubled to left center, 2 RBI (2-2 BKFB); M. Cline scored; T. Mitchem scored. | 17 | 5 |
9th B. Marget doubled to right field, RBI (0-1 K); T. Banks scored. | 17 | 6 |
9th J. Agabedis singled to left field, RBI (0-2 FF); B. Marget scored. | 17 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Smith, Myles | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Spillane, Luke | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendle, Caden | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
| Stinson, Jacob | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Castagnola, James | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gleed, Dub | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bermudez, Will | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Call, Chase | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Oyama, Jo | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 3 |
| Garcia-pacheco, A. | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 15 | 17 | 11 | 0 | 5 | 13 |
Batting
HR: Oyama, Jo (1)
Baserunning
CS: Oyama, Jo (1)
HBP: Hadeen, Woody (1); Smith, Myles (1); Gleed, Dub (1); Call, Chase (1); Oyama, Jo (1); Garcia-pacheco, Abraham (1)
Fielding
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Rasmussen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Ebling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teo Banks | CF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Brady Marget | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Gavin Schulz | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
James Agabedis III | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Lombardi | DH/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nathan Rose | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colin Tuft | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reed Kellum | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Linn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tracy Mitchem | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcus Cline | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Matthias Haas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Romano | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Montiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Cehajic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 6 | 6 | 5 | 0 | 12 | 7 |
Batting
2B: Teo Banks (1); Brady Marget (2); Matthias Haas (1)
Baserunning
HBP: Colin Tuft (1)
Fielding
E: Marcus Cline (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 2.2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11 | 11 | 3 | 0 | 44 |
| Ojeda, Ricky | 3.1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 48 |
| Vizcaino, David | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 57 |
| Totals | 6 | 7 | 5 | 5 | 12 | 0 | 1 | 1 | 0 | 35 | 41 | 10 | 5 | 149 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Price | 2.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 47 |
Carter Benbrook | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 26 |
Michael Lombardi | 3.0 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 16 | 4 | 3 | 70 |
Blaise Wilcenski | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Henry Shuffler | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Tayler Montiel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 17 |
Trey Cehajic | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 29 |
| Totals | 15 | 17 | 16 | 11 | 5 | 1 | 0 | 6 | 0 | 39 | 58 | 11 | 10 | 218 |
Win: Ojeda, Ricky (6-1)
Loss: Billy Price (3-3)
HBP: Ojeda, Ricky (1)
;
Michael Lombardi (1); Billy Price (1); Carter Benbrook (1); Henry Shuffler (1); Tayler Montiel (2)
Save: Vizcaino, David (1)
;
PB:
Colin Tuft (1)














