#3 Long Beach State (21-8) -VS- #2 UC Irvine (18-10)

Box Score

Long Beach State logo
9
vs
UC Irvine logo
7

#3 Long Beach State (21-8) -VS- #2 UC Irvine (18-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
Long Beach State LBSU 1 3 3 2 9
UCI UC Irvine 2 1 2 2 7
Date:
04/27/2024
Time:
2:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 1:09 UCI UCI G-E Airian Grisham
1st 0:49 LBSU LBSU G-P Lara Luka
1st 0:01 UCI UCI G Lauren Hett
2nd 5:47 LBSU LBSU G Elisa Portillo
2nd 4:49 LBSU LBSU G-E Amanda Price
2nd 1:33 LBSU LBSU G-E Anne de Kleer
2nd 1:11 UCI UCI G Gracie Helberg
3rd 6:18 LBSU LBSU G Elisa Portillo
3rd 5:02 UCI UCI G-E Lauren Hett
3rd 3:50 LBSU LBSU G-E Martina Cardona
3rd 2:48 LBSU LBSU G Chiara Amoroso
3rd 2:32 UCI UCI G Maja Layden
4th 6:44 UCI UCI G Jensine Bugelli
4th 4:00 UCI UCI G-E Sabina Shackelford
4th 2:25 LBSU LBSU G-E Elisa Portillo
4th 0:00 LBSU LBSU G Anne de Kleer

Team Statistics

Team Statistics
Statistic LBSU UCI
Shots 33 24
Goals 9 7
Assists 5 5
Points 14 12
Exclusions 8 13
Steals 10 5
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:30 UCI E Gracie Helberg
1st 1:16 LBSU E Anne de Kleer
1st 0:49 UCI E-P Annabelle Mundelius
2nd 7:02 UCI E Lauren Hett
2nd 5:40 LBSU E Lara Luka
2nd 5:13 UCI E Jensine Bugelli
2nd 3:42 LBSU E Amanda Price
2nd 2:39 LBSU E Elisa Portillo
2nd 2:03 UCI E Madi O'Hara
2nd 1:53 UCI E Sara Naulty
2nd 0:36 LBSU E Grace Cuozzo
3rd 6:45 UCI E Jensine Bugelli
3rd 6:45 LBSU E Lara Luka
3rd 5:20 UCI E Airian Grisham
3rd 3:58 UCI E Airian Grisham
3rd 3:36 LBSU E Grace Cuozzo
3rd 0:46 UCI E Sara Naulty
4th 6:25 UCI E Jensine Bugelli
4th 4:10 LBSU E Anne de Kleer
4th 3:48 UCI E Kili Skibby
4th 2:38 UCI E Sabina Shackelford

Individual Statistics

#3 Long Beach State 9

LBSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Chelsea Oliver - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Hailey Multz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Martina Cardona - 1G, 1A 2 1 1 2 0 0 2 0 0-0
5 Elisa Portillo - 3G, 1A 4 3 1 4 1 2 2 0 0-0
6 Grace Cuozzo - 0G, 2A 0 0 2 2 2 0 1 0 0-0
7 Lara Luka - 1G, 1A 8 1 1 2 2 0 1 1 3-1
8 Anne de Kleer - 2G, 0A 5 2 0 2 2 1 0 0 0-0
9 Rachael Kowalchick - 0G, 0A 6 0 0 0 0 4 1 1 0-0
10 Mariah Walker - 0G, 0A 1 0 0 0 0 4 0 0 0-0
11 Amanda Price - 1G, 0A 5 1 0 1 1 0 2 1 0-0
13 Sarah Portas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Kaitlyn Ortiz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ellie Goren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kristina Sampson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Emma Vertiz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Chiara Amoroso - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Emma Seehafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Becca Hale - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Olivia Dam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Kathryn McCullough - 0G, 0A 1 0 0 0 0 0 1 0 0-0
24 Nadja Novakovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 33 9 5 14 8 11 10 3 3-1
Long Beach State - Goalie Statistics
# Goalie Minutes GA Saves
1 Chelsea Oliver - 6S 32:00 7 6
TOTALS 7 6

#2 UC Irvine 7

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tedesco, Faith - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Newton, Avy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Skibby, Kili - 0G, 0A 1 0 0 0 1 1 1 2 1-0
4 Grisham, Airian - 1G, 3A 3 1 3 4 2 0 0 1 0-0
5 East, Kennedy - 0G, 1A 2 0 1 1 0 0 0 0 0-0
6 Shackelford, Sabina - 1G, 0A 2 1 0 1 1 1 1 0 0-0
7 Bugelli, Jensine - 1G, 0A 1 1 0 1 3 1 0 1 0-1
8 Alexander, Libby - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Helberg, Gracie - 1G, 0A 4 1 0 1 1 0 0 0 0-0
10 Hourigan, Brooke - 0G, 0A 1 0 0 0 0 1 0 0 0-1
13 O'Hara, Madi - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Hett, Lauren - 2G, 1A 3 2 1 3 1 2 1 1 0-1
15 Birdsall, Charley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Naulty, Sara - 0G, 0A 0 0 0 0 2 1 1 0 0-0
17 Norris, Gabby - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Layden, Maja - 1G, 0A 2 1 0 1 0 0 0 0 0-0
20 Hassett, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bailey, Vivian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Kasper, Madeline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Mundelius, Annabelle - 0G, 0A 2 0 0 0 1 0 0 0 0-0
TOTALS 24 7 5 12 13 7 5 5 1-3
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Tedesco, Faith - 10S 32:00 9 10
TOTALS 9 10