#21 Brown (12-11) -VS- #7 UC Irvine (13-9)

Box Score

Brown logo
5
vs
UC Irvine logo
14

#21 Brown (12-11) -VS- #7 UC Irvine (13-9)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 3 1 1 0 5
UCI UC Irvine 3 3 3 5 14
Date:
03/26/2024
Time:
4:00 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex
Attendance:
171

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:42 UCI UCI G Libby Alexander
1st 5:04 UCI UCI G Gracie Helberg
1st 4:05 BRN BRN G Hanna Tidrencczel
1st 3:28 BRN BRN G-P Hanna Tidrencczel
1st 3:05 UCI UCI G Gabby Norris
1st 2:30 BRN BRN G Ella Palmer
2nd 6:10 UCI UCI G Kili Skibby
2nd 4:48 UCI UCI G Sara Naulty
2nd 3:09 BRN BRN G Ella Palmer
2nd 1:01 UCI UCI G Lauren Hett
3rd 7:32 UCI UCI G Lauren Hett
3rd 4:44 UCI UCI G Sara Naulty
3rd 3:29 BRN BRN G-E Hanna Tidrencczel
3rd 1:01 UCI UCI G Jensine Bugelli
4th 6:26 UCI UCI G Madi O'Hara
4th 5:17 UCI UCI G Sara Naulty
4th 4:12 UCI UCI G Lauren Hett
4th 1:02 UCI UCI G Maja Layden
4th 0:16 UCI UCI G Avy Newton

Team Statistics

Team Statistics
Statistic BRN UCI
Shots 24 30
Goals 5 14
Assists 3 13
Points 8 27
Exclusions 3 12
Steals 11 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:31 UCI E Kili Skibby
1st 4:20 UCI E Airian Grisham
1st 3:29 UCI E-P Lauren Hett
2nd 7:15 BRN E Claire Possonnier
2nd 5:22 UCI E Libby Alexander
2nd 4:10 UCI E-MAM Jensine Bugelli
2nd 0:06 UCI E Kili Skibby
3rd 7:20 UCI E Libby Alexander
3rd 5:36 UCI E Kili Skibby
3rd 4:34 UCI E Sara Naulty
3rd 3:46 UCI E Gabby Norris
3rd 1:50 BRN E Team
3rd 0:48 BRN E Hana Homma
4th 7:18 BRN E Sierra Martin
4th 6:00 UCI E Annabelle Mundelius
4th 4:34 BRN E Team
4th 3:19 UCI E-P Sabina Shackelford

Individual Statistics

#21 Brown 5

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
8/15 Emily Suong - 0G, 0A 2 0 0 0 0 0 0 0 1-1
1 Roxanne Hazuka - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Madeleine Poissonnier - 0G, 0A 2 0 0 0 0 0 1 0 0-1
4 Sophie Golub - 0G, 2A 4 0 2 2 0 2 1 2 0-0
5 Claire Possonnier - 0G, 0A 3 0 0 0 1 1 2 1 0-0
6 Sabrina Shipley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Katharine Knowles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Tallulah Clancy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Ella Palmer - 2G, 1A 2 2 1 3 0 1 2 0 0-0
11 Hana Homma - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Hanna Tidrencczel - 3G, 0A 6 3 0 3 0 1 0 0 0-1
14 Sierra Martin - 0G, 0A 0 0 0 0 1 2 0 0 0-0
15 Alexandra Love - 0G, 0A 0 0 0 0 0 1 0 0 0-0
16 Cleo Washer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Aubrie Anderson - 0G, 0A 2 0 0 0 0 1 3 0 0-0
19 Gaby Montalvo - 0G, 0A 0 0 0 0 0 2 0 0 0-0
20 Siena Berry - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Ellen Norell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Margot Gibbons - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Malia Chavinson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
27 Marina Demas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 5 3 8 3 11 11 3 1-3
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Roxanne Hazuka - 9S 32:00 14 9
TOTALS 14 9

#7 UC Irvine 14

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tedesco, Faith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Kirchner, Rachel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Newton, Avy - 1G, 1A 1 1 1 2 0 0 0 0 0-0
3 Skibby, Kili - 1G, 0A 3 1 0 1 3 0 1 0 0-0
4 Grisham, Airian - 0G, 1A 1 0 1 1 1 0 0 0 0-0
5 East, Kennedy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Shackelford, Sabina - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Bugelli, Jensine - 1G, 1A 1 1 1 2 1 0 0 0 2-0
8 Alexander, Libby - 1G, 1A 2 1 1 2 2 0 1 0 0-0
9 Helberg, Gracie - 1G, 1A 2 1 1 2 0 1 1 0 0-0
10 Hourigan, Brooke - 0G, 1A 2 0 1 1 0 1 0 0 0-0
13 O'Hara, Madi - 1G, 0A 1 1 0 1 0 1 1 0 0-0
14 Hett, Lauren - 3G, 0A 4 3 0 3 1 0 2 1 0-0
15 Birdsall, Charley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Naulty, Sara - 3G, 0A 3 3 0 3 1 0 0 0 1-1
17 Norris, Gabby - 1G, 2A 2 1 2 3 1 0 0 1 0-0
18 Layden, Maja - 1G, 2A 3 1 2 3 0 0 0 0 0-0
20 Hassett, Mary - 0G, 1A 1 0 1 1 0 0 2 0 0-0
21 Bailey, Vivian - 0G, 0A 0 0 0 0 0 0 1 0 0-0
22 Kasper, Madeline - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Mundelius, Annabelle - 0G, 2A 2 0 2 2 1 1 0 0 0-0
TOTALS 30 14 13 27 12 4 9 2 3-1
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Tedesco, Faith - 5S 16:00 4 5
1 Kirchner, Rachel - 5S 16:00 1 5
TOTALS 5 10