#10 UC Irvine (5-7) -VS- #1 UCLA (12-0)

Box Score

UC Irvine logo
5
vs
UCLA logo
11

#10 UC Irvine (5-7) -VS- #1 UCLA (12-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Irvine UCI 2 0 1 2 5
UCLA UCLA 3 4 2 2 11
Date:
02/24/2024
Time:
8:00 AM
Site:
Newport Beach, CA
Venue:
Marian Bergeson Aquatic Complex

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:05 UCLA UCLA G-E Anna Pearson
1st 4:48 UCLA UCLA G-E Brooke Doten
1st 3:01 UCI UCI G-E Marilynn Hassett
1st 2:16 UCI UCI G-E Maja Layden
1st 0:27 UCLA UCLA G Molly Renner
2nd 6:34 UCLA UCLA G-E Taylor Smith
2nd 4:02 UCLA UCLA G-E Elektra Urbatsch
2nd 3:10 UCLA UCLA G-E Malia Allen
2nd 2:28 UCLA UCLA G Panni Szegedi
3rd 6:58 UCI UCI G Libby Alexander
3rd 5:46 UCLA UCLA G-E Taylor Smith
3rd 4:56 UCLA UCLA G Genoa Rossi
4th 6:24 UCLA UCLA G Malia Allen
4th 6:11 UCI UCI G Libby Alexander
4th 3:16 UCI UCI G Madi O'Hara
4th 1:38 UCLA UCLA G-E Lily Gess

Team Statistics

Team Statistics
Statistic UCI UCLA
Shots 33 27
Goals 5 11
Assists 3 7
Points 8 18
Exclusions 11 8
Steals 7 4
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:23 UCI E Kili Skibby
1st 6:50 UCLA E Lily Gess
1st 6:22 UCLA E Anna Pearson
1st 5:25 UCLA E Molly Renner
1st 4:50 UCI E Libby Alexander
1st 3:06 UCLA E Brooke Doten
1st 2:32 UCLA E Anneliese Miller
1st 1:07 UCLA E Malia Allen
2nd 7:48 UCI E Jensine Bugelli
2nd 6:39 UCI E Airian Grisham
2nd 4:14 UCI E Jensine Bugelli
2nd 3:28 UCI E Lauren Hett
2nd 2:56 UCLA E Nicole Struss
3rd 5:53 UCI E Kili Skibby
3rd 3:52 UCLA E Panni Szegedi
3rd 2:18 UCI E Jensine Bugelli
3rd 0:19 UCI E Kennedy East
4th 7:20 UCI E Charley Birdsall
4th 1:58 UCI E Charley Birdsall

Individual Statistics

#10 UC Irvine 5

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Frost, Jordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Newton, Avy - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Skibby, Kili - 0G, 0A 1 0 0 0 2 1 2 0 1-0
4 Grisham, Airian - 0G, 1A 1 0 1 1 1 0 0 0 0-0
5 East, Kennedy - 0G, 0A 5 0 0 0 1 1 1 0 0-0
6 Shackelford, Sabina - 0G, 1A 0 0 1 1 0 1 1 0 0-0
7 Bugelli, Jensine - 0G, 0A 1 0 0 0 3 0 1 0 0-0
8 Alexander, Libby - 2G, 0A 3 2 0 2 1 0 0 0 1-0
9 Helberg, Gracie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hourigan, Brooke - 0G, 0A 1 0 0 0 0 0 0 1 0-1
11 Strickland, Michaela - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 O'Hara, Madi - 1G, 0A 4 1 0 1 0 1 0 0 0-0
14 Hett, Lauren - 0G, 0A 4 0 0 0 1 0 0 1 0-0
15 Birdsall, Charley - 0G, 0A 0 0 0 0 2 0 0 0 0-0
16 Naulty, Sara - 0G, 0A 3 0 0 0 0 0 0 0 0-0
17 Norris, Gabby - 0G, 0A 2 0 0 0 0 0 0 0 0-1
18 Layden, Maja - 1G, 1A 1 1 1 2 0 0 0 0 0-0
20 Hassett, Mary - 1G, 0A 2 1 0 1 0 0 0 1 0-0
21 Bailey, Vivian - 0G, 0A 0 0 0 0 0 0 1 0 0-0
22 Kasper, Madeline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Mundelius, Annabelle - 0G, 0A 5 0 0 0 0 0 0 0 0-0
TOTALS 33 5 3 8 11 4 7 3 2-2
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Frost, Jordan - 8S 32:00 11 8
TOTALS 11 8

#1 UCLA 11

UCLA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lauren Steele - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Elektra Urbatsch - 1G, 1A 1 1 1 2 0 0 1 0 0-0
3 Fiona Kuesis - 0G, 1A 0 0 1 1 0 0 0 0 0-0
4 Carly McMurray - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Hannah Palmer - 0G, 1A 3 0 1 1 0 0 0 0 1-0
6 Brooke Doten - 1G, 0A 2 1 0 1 1 0 0 0 0-0
7 Taylor Smith - 2G, 1A 3 2 1 3 0 0 1 0 1-0
8 Dania Innis - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Becca Melanson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Natasha Kieckhafer - 0G, 0A 1 0 0 0 0 1 0 0 0-0
12 Molly Renner - 1G, 0A 2 1 0 1 1 0 0 0 0-0
13 Lily Gess - 1G, 1A 1 1 1 2 1 0 0 0 0-1
15 Anneliese Miller - 0G, 0A 2 0 0 0 1 0 0 0 0-0
16 Malia Allen - 2G, 1A 3 2 1 3 1 0 0 1 0-0
17 Olivia Ouellette - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Helene MacBeth - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Genoa Rossi - 1G, 0A 2 1 0 1 0 1 1 0 0-0
20 Anna Pearson - 1G, 0A 1 1 0 1 1 2 0 0 0-0
21 Camille Greenlee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Alexsa Gimenez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Nicole Struss - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 Panni Szegedi - 1G, 1A 3 1 1 2 1 0 0 1 0-1
TOTALS 27 11 7 18 8 4 4 2 2-2
UCLA - Goalie Statistics
# Goalie Minutes GA Saves
1 Lauren Steele - 20S 32:00 5 20
TOTALS 5 20