#5 UC Irvine (0-2, 0-0) -VS- #4 California (2-0, 0-0)

Box Score

UC Irvine logo
6
vs
California logo
8

#5 UC Irvine (0-2, 0-0) -VS- #4 California (2-0, 0-0)

Team Score By Period
Team 1 2 3 4 OT TOTAL F
UC Irvine UCI 0 1 2 2 1 6
CAL California 0 3 1 2 2 8
Date:
01/20/2024
Time:
4:30 PM
Site:
Fresno, CA
Venue:
Fresno State Aquatics Center
Attendance:
248
Officials
David Maes
Fred Sicard

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:08 CAL CAL G-P Rozanne Voorvelt
1st 4:35 UCI UCI G Annabelle Mundelius
1st 1:28 CAL CAL G-P Julia Bonaguidi
1st 0:21 CAL CAL G Maryn Dempsey
2nd 5:41 UCI UCI G-E Airian Grisham
2nd 5:17 CAL CAL G-E Rozanne Voorvelt
2nd 0:04 UCI UCI G Sara Naulty
3rd 7:35 CAL CAL G-E Claire Rowell
3rd 6:05 CAL CAL G Claire Rowell
3rd 3:57 UCI UCI G Libby Alexander
3rd 1:39 UCI UCI G Sara Naulty
4th 5:09 CAL CAL G Rozanne Voorvelt
4th 3:15 CAL CAL G Jessie Rose
4th 0:44 UCI UCI G Libby Alexander

Team Statistics

Team Statistics
Statistic UCI CAL
Shots 27 21
Goals 6 8
Assists 1 2
Points 7 10
Exclusions 8 11
Steals 8 5
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:30 CAL E Jessie Rose
1st 6:07 UCI E Airian Grisham
1st 5:08 UCI E-P Jensine Bugelli
1st 4:54 CAL E Claire Rowell
1st 3:50 CAL E-P Feline Voordouw
1st 1:28 UCI E-P Brooke Hourigan
1st 0:56 CAL E Janna Tauscher
1st 0:39 CAL E Jessie Rose
1st 0:34 CAL E-P Julia Bonaguidi
2nd 5:43 CAL E Maddie DeMattia
2nd 5:22 UCI E Sara Naulty
2nd 2:58 UCI E Marilynn Hassett
2nd 2:13 CAL E Mara Loughlin
3rd 7:44 UCI E Kili Skibby
3rd 4:21 CAL E Elena Flynn
3rd 2:15 UCI E Sara Naulty
4th 6:30 CAL E Rozanne Voorvelt
4th 6:05 UCI E Airian Grisham
4th 2:55 CAL E Reagan Whitney

Individual Statistics

#5 UC Irvine 6

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
23/24 Mundelius, Annabelle - 1G, 0A 2 1 0 1 0 0 0 0 0-0
1 Tedesco, Faith - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Newton, Avy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Skibby, Kili - 0G, 0A 4 0 0 0 1 3 1 0 0-0
4 Grisham, Airian - 1G, 1A 3 1 1 2 2 1 0 0 0-0
5 East, Kennedy - 0G, 0A 3 0 0 0 0 0 1 1 0-1
6 Shackelford, Sabina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Bugelli, Jensine - 0G, 0A 1 0 0 0 1 0 0 0 1-1
8 Alexander, Libby - 2G, 0A 3 2 0 2 0 0 0 0 0-0
9 Helberg, Gracie - 0G, 0A 2 0 0 0 0 0 0 0 0-0
10 Hourigan, Brooke - 0G, 0A 1 0 0 0 1 0 1 1 0-0
11 Strickland, Michaela - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 O'Hara, Madi - 0G, 0A 2 0 0 0 0 2 0 0 0-0
14 Hett, Lauren - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Birdsall, Charley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Naulty, Sara - 2G, 0A 4 2 0 2 2 1 1 0 0-0
17 Norris, Gabby - 0G, 0A 1 0 0 0 0 0 0 0 0-1
18 Layden, Maja - 0G, 0A 0 0 0 0 0 1 0 0 0-0
20 Hassett, Mary - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Bailey, Vivian - 0G, 0A 0 0 0 0 0 0 1 1 0-0
22 Kasper, Madeline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 6 1 7 8 8 8 3 1-3
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Tedesco, Faith - 6S 32:00 8 6
TOTALS 8 6

#4 California 8

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Isabel Williams - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Maryn Dempsey - 1G, 0A 2 1 0 1 0 0 0 0 2-0
3 Mallory Reynoso - 0G, 0A 2 0 0 0 0 0 0 0 0-0
4 Nieve Courtney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Claire Rowell - 2G, 1A 2 2 1 3 1 0 0 1 0-1
6 Mara Loughlin - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Julia Bonaguidi - 1G, 0A 3 1 0 1 1 0 1 0 0-0
8 Elena Flynn - 0G, 0A 0 0 0 0 1 1 1 0 0-0
9 Maddie DeMattia - 0G, 0A 2 0 0 0 1 2 0 0 0-0
11 Janna Tauscher - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Rozanne Voorvelt - 3G, 0A 6 3 0 3 1 0 0 0 0-0
14 Julianne Snyder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ashley Cortessis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Feline Voordouw - 0G, 0A 2 0 0 0 1 2 0 0 0-0
17 Kate Meyer - 0G, 0A 0 0 0 0 0 0 1 0 0-0
18 Lindsey Harris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jessie Rose - 1G, 0A 2 1 0 1 2 0 0 0 1-0
21 Abbi Magee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Reagan Whitney - 0G, 1A 0 0 1 1 1 1 1 0 0-0
23 Mackenzie Walker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 8 2 10 11 6 5 1 3-1
California - Goalie Statistics
# Goalie Minutes GA Saves
1 Isabel Williams - 12S 32:00 6 12
TOTALS 6 12