LMU vs UC Irvine
5/14/2024
Anteater Ballpark
6:33 PM
LMU
22-29

2
Final
7

UC Irvine
39-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | X | 7 | 9 | 1 |
Win: Kelly, Riley (1-0)Loss: Colin Caycedo (0-2)
Scoring Summary
Team | LMU | UCI |
|---|---|---|
1st A. Grenert flied out to cf to right center, RBI (1-2 KBK); B. Bobo scored. | 1 | 0 |
2nd Oyama, J. advanced to second on a wild pitch; Call, C. advanced to third on a wild pitch; Gleed, D. scored on a wild pitch. | 1 | 1 |
2nd Garcia-Pac. grounded out to 1b unassisted, RBI (2-2 KFBBF); Oyama, J. advanced to third; Call, C. scored. | 1 | 2 |
3rd Bermudez, W. doubled to right center, RBI (3-2 KKBFBB); Gleed, D. advanced to third; Martinez, An scored. | 1 | 3 |
3rd Call, C. singled to shortstop, RBI (0-2 KS); Bermudez, W. advanced to third; Gleed, D. scored. | 1 | 4 |
3rd Oyama, J. singled to right field, RBI (0-1 K); Call, C. advanced to second; Bermudez, W. scored. | 1 | 5 |
4th Hadeen, W. tripled to right center, RBI (0-0); Smith, My. scored. | 1 | 6 |
4th Hadeen, W. scored on a wild pitch. | 1 | 7 |
7th S. Biller flied out to cf, SF, RBI (0-1 K); D. Ornelas advanced to third; M. Senesac scored. | 2 | 7 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brendan Bobo | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Devan Ornelas | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sam Biller | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Diego Baqueiro | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Grenert | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Grant Weiss | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Daalen Adderley | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brett Zimmerman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Senesac | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Michael Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Caycedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stucky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Kershaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Chimenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Warady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Towers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Heinrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Grimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Geis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Schiffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 3 | 0 | 12 | 7 |
Batting
2B: Devan Ornelas (1)
SH: Devan Ornelas (1)
SF: Sam Biller (1)
Baserunning CS: Grant Weiss (1)
HBP: Brendan Bobo (1); Devan Ornelas (1); Sam Biller (1); Diego Baqueiro (1); Grant Weiss (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Myles | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Hadeen, Woody | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kendle, Caden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Martinez, Anthony | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gleed, Dub | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| McCaffrey, Thomas | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bermudez, Will | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Call, Chase | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oyama, Jo | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 6 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Nunez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
Colin Caycedo | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
Cole Stucky | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Jacob Hughes | 0.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
Conner Kershaw | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Cole Chimenti | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Tanner Warady | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Gabe Maya | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Ryan Towers | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 |
Jeff Heinrich | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Jacob Fried | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Will Grimm | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Jake Geis | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Kolby Schiffer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Ryan Mullan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 9 | 7 | 7 | 6 | 7 | 4 | 0 | 3 | 0 | 33 | 42 | 9 | 8 | 172 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 27 |
| Brooks, Ryder | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 3 | 19 |
| Kelly, Riley | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 32 |
| Vizcaino, David | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 37 |
| Utagawa, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Tibbett, Ricky | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 3 | 2 | 2 | 3 | 12 | 0 | 0 | 5 | 0 | 27 | 37 | 8 | 5 | 140 |
Win: Kelly, Riley (1-0)
Loss: Colin Caycedo (0-2)
HBP: Colin Caycedo (1); Conner Kershaw (1); Ryan Towers (1)
;
Suarez, Danny (1); Brooks, Ryder (2); Kelly, Riley (1); Vizcaino, David (1)
PB: Max Senesac (1)
;
Garcia-pacheco, Abraham (1)















