UC Irvine vs Tulane Green Wave
2/25/2024
Turchin Stadium
1:05 pm
UC Irvine
6-0

10
Final
7

Tulane Green Wave
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 0 |
Win: Hansen, Trevor (1-0)Loss: M. Lombardi (0-1)
Scoring Summary
Team | UCI | TLN |
|---|---|---|
3rd Kendle, C. flied out to lf, SF, RBI (0-1 F); Smith, My. scored. | 1 | 0 |
3rd T. Banks singled to center field, RBI (2-2 BSSB); M. Cline scored. | 1 | 1 |
3rd B. Marget homered to center field, 2 RBI (2-1 BFB); T. Banks scored. | 1 | 3 |
4th Oyama, J. homered to right field, 2 RBI (2-0 BB); Call, C. scored. | 3 | 3 |
4th Kendle, C. hit by pitch, RBI (1-0 B); Hadeen, W. advanced to second; Smith, My. advanced to third; Bermudez, W. scored. | 4 | 3 |
5th Bermudez, W. tripled to right center, 2 RBI (0-2 KK); Oyama, J. scored; Call, C. scored. | 6 | 3 |
5th Garcia-Pac. singled to center field, RBI (1-2 KFB); Bermudez, W. scored. | 7 | 3 |
5th Martinez, An walked, RBI (3-2 FBBBFFB); Kendle, C. advanced to second; Smith, My. advanced to third; Garcia-Pac. scored. | 8 | 3 |
6th Bermudez, W. flied out to rf, SF, RBI (2-2 KBSBF); Oyama, J. scored. | 9 | 3 |
7th Call, C. homered to left field, RBI (3-1 BKBB). | 10 | 3 |
7th J. Linn homered to left center, RBI (1-0 B). | 10 | 4 |
7th M. Cline homered to left center, RBI (0-1 F). | 10 | 5 |
9th T. Banks homered to left field, 2 RBI (0-0); M. Cline scored. | 10 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Myles | LF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Hadeen, Woody | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kendle, Caden | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| Call, Chase | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Oyama, Jo | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Spillane, Luke | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Garcia-pacheco, A. | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbert, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 7 | 0 | 2 | 12 |
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Slaton | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Banks | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
B. Marget | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
N. Rose | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Rasmussen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Tuft | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
G. Schulz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Linn | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Cline | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
W. Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lombardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 7 | 5 | 0 | 9 | 5 |
Batting
2B: M. Cline (1)
HR: T. Banks (1); B. Marget (1); J. Linn (1); M. Cline (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 5.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 73 |
| Utagawa, David | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Martin, Max | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 |
| Tibbert, Ricky | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
| Totals | 7 | 7 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 11 | 140 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Clements | 3.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 7 | 2 | 57 |
M. Lombardi | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 13 |
C. Benbrook | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
J. Moore | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 2 | 38 |
B. Price | 3.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 36 |
| Totals | 12 | 10 | 10 | 7 | 2 | 0 | 0 | 3 | 0 | 35 | 49 | 15 | 10 | 171 |












