UC Irvine vs Cal State Fullerton
5/17/2024
Goodwin Field
6:35 pm
UC Irvine
40-10, 0

10
Final
6

Cal State Fullerton
15-34, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 19 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 5 |
Win: Tibbett, Ricky (4-1)Loss: Jones, Peyton (0-3)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
2nd Perez, W. singled through the right side, RBI (1-2 FBK); Wallace, C. scored. | 0 | 1 |
3rd Martinez, An grounded out to 2b, RBI (0-0); Hadeen, W. scored. | 1 | 1 |
4th Smith, My. singled through the right side, RBI (0-1 F); Oyama, J. advanced to third; Call, C. scored. | 2 | 1 |
4th Hadeen, W. singled to center field, RBI (0-1 K); Smith, My. advanced to second; Oyama, J. scored, unearned. | 3 | 1 |
4th Bardowell, M grounded into double play ss to 2b to 1b (0-1 K); Lopez, E. out on the play; Wallace, C. advanced to third; Latta, M. scored. | 3 | 2 |
5th Bermudez, W. homered to left center, RBI (1-1 BK). | 4 | 2 |
5th McCaffrey, T homered to center field, RBI (3-1 BFBB). | 5 | 2 |
5th Schardt, J. flied out to cf, SF, RBI (1-2 KFB); Guzman, M. scored. | 5 | 3 |
6th Perez, W. grounded out to 3b, RBI (1-2 BFSF); Lopez, E. scored. | 5 | 4 |
6th Haley, J. tripled to left field, RBI (2-2 SFBB); Bardowell, M scored. | 5 | 5 |
6th Guzman, M. singled to right field, out at second rf to ss, RBI (1-2 SBF); Haley, J. scored. | 5 | 6 |
9th Hadeen, W. singled up the middle, RBI (2-2 KBKB); Oyama, J. advanced to second; Call, C. scored. | 6 | 6 |
12th Kendle, C. homered to right field, RBI (3-2 KKBBFB). | 7 | 6 |
12th Call, C. singled to pitcher, RBI (3-2 BSBFB); Bermudez, W. advanced to third; Carney, F. advanced to third, scored on a throwing error by p; Castagnola scored. | 9 | 6 |
12th Oyama, J. reached on a fielder's choice to second base, RBI (0-1 K); Call, C. out at second 2b to ss; Bermudez, W. scored, unearned. | 10 | 6 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Myles | CF | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| Hadeen, Woody | SS | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 2 |
| Kendle, Caden | LF | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Martinez, Anthony | 1B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Castagnola, James | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleed, Dub | DH | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Carney, Frankie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 6 | 2 | 3 | 1 | 1 | 0 | 3 | 3 |
| McCaffrey, Thomas | C | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Call, Chase | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Oyama, Jo | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 10 | 19 | 9 | 6 | 0 | 11 | 16 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Regino, Nico | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Schardt, Jakob | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Latta, Maddox | SS | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
Wallace, Colby | RF | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
Lopez, Eli | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Bardowell, Matthew | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Perez, Waldie | C | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Haley, Jack | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ortega, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzman, Moises | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczak, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 13 | 5 | 4 | 2 | 17 | 11 |
Batting
2B: Bardowell, Matthew (1)
3B: Haley, Jack (1)
SH: Lopez, Eli (1)
SF: Schardt, Jakob (1)
Baserunning SB: Regino, Nico (1)
HBP: Wallace, Colby (1); Haley, Jack (1)
Fielding
E: Latta, Maddox (1); Lopez, Eli (1); Haley, Jack (1); Negrete, Mikiah (1); Jones, Peyton (1)
DP: Regino, Nico (1); Latta, Maddox (1); Lopez, Eli (1); Haley, Jack (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 5.2 | 9 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 94 |
| Ojeda, Ricky | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 39 |
| Tibbett, Ricky | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 15 | 17 | 2 | 3 | 57 |
| Totals | 13 | 6 | 6 | 4 | 17 | 0 | 0 | 2 | 2 | 45 | 53 | 9 | 8 | 190 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 4.2 | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 4 | 84 |
Blood, Jason | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 44 |
Morones, Andrew | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Tomczak, Seth | 3.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 0 | 59 |
Jones, Peyton | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 22 |
Turner, Derek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 19 | 10 | 8 | 6 | 11 | 0 | 0 | 3 | 0 | 54 | 64 | 14 | 8 | 238 |
Win: Tibbett, Ricky (4-1)
Loss: Jones, Peyton (0-3)
HBP: Pinto, Nick (1); Ojeda, Ricky (1)
;
Negrete, Mikiah (1); Tomczak, Seth (1); Jones, Peyton (1)













