#RV Cal State Fullerton (10-16) -VS- #9 UC Irvine (16-10)

Box Score

Cal State Fullerton logo
4
vs
UC Irvine logo
15

#RV Cal State Fullerton (10-16) -VS- #9 UC Irvine (16-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal State Fullerton CSF 1 1 1 1 4
UCI UC Irvine 4 3 4 4 15
Date:
04/13/2024
Time:
12:00 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex
Attendance:
123

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:47 UCI UCI G Libby Alexander
1st 6:19 UCI UCI G Airian Grisham
1st 5:45 UCI UCI G Airian Grisham
1st 4:52 UCI UCI G Airian Grisham
1st 3:12 CSF CSF G-E Madelyn Halva
2nd 4:41 UCI UCI G-E Maja Layden
2nd 3:57 CSF CSF G Destiny Hernandez
2nd 1:02 UCI UCI G-E Vivian Bailey
2nd 0:32 UCI UCI G Jensine Bugelli
3rd 7:33 UCI UCI G Madeline Kasper
3rd 6:50 UCI UCI G Libby Alexander
3rd 4:54 UCI UCI G Kili Skibby
3rd 0:51 UCI UCI G Kennedy East
3rd 0:23 CSF CSF G Shyanne Rainey
4th 7:35 CSF CSF G Destiny Hernandez
4th 6:30 UCI UCI G Gabby Norris
4th 4:27 UCI UCI G Lauren Hett
4th 3:43 UCI UCI G Lauren Hett
4th 1:22 UCI UCI G Avy Newton

Team Statistics

Team Statistics
Statistic CSF UCI
Shots 17 37
Goals 4 15
Assists 2 14
Points 6 29
Exclusions 5 7
Steals 8 24
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 4:28 UCI E Annabelle Mundelius
1st 3:16 UCI E Kennedy East
1st 0:45 CSF E Eden Tal
2nd 5:49 CSF E Gabrielle Zaretskiy
2nd 5:11 UCI E Kili Skibby
2nd 4:45 CSF E Shyanne Rainey
2nd 4:21 UCI E Jensine Bugelli
2nd 3:12 CSF E-P Kieran Scout Bates
2nd 1:11 CSF E Eden Tal
3rd 2:04 UCI E Sabina Shackelford
4th 3:16 UCI E Madeline Kasper
4th 1:04 UCI E Vivian Bailey

Individual Statistics

#RV Cal State Fullerton 4

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Annabelle Sherman - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Haden Skye Bates - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Madelyn Halva - 1G, 0A 2 1 0 1 0 1 0 0 0-0
3 Destiny Hernandez - 2G, 0A 4 2 0 2 0 0 0 1 1-0
4 Gabrielle Zaretskiy - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Faith Cuevas - 0G, 0A 0 0 0 0 0 1 1 0 0-0
6 Taylor Mason - 0G, 1A 1 0 1 1 0 0 1 1 0-0
7 Shyanne Rainey - 1G, 0A 3 1 0 1 1 2 0 0 0-0
8 Kylie Corwin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mia Solorzano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Eden Tal - 0G, 0A 1 0 0 0 2 1 2 0 0-0
11 Kieran Scout Bates - 0G, 0A 1 0 0 0 1 0 0 1 0-0
12 Hannah Wilson - 0G, 1A 0 0 1 1 0 0 0 0 0-1
13 Brittney Pino - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Mikka Von Scherr - 0G, 0A 1 0 0 0 0 0 2 0 0-0
15 Sydney Brouwer - 0G, 0A 2 0 0 0 0 0 1 0 0-0
16 Delaney Wilder - 0G, 0A 1 0 0 0 0 1 0 0 0-0
17 Americul Mendoza - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Lacey Hall - 0G, 0A 0 0 0 0 0 0 1 0 0-2
19 Emily Midgley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Sophia Martinez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Stephanie Hidalgo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Vicharadani Minott - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Grace Summers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Neida Torres - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 17 4 2 6 5 6 8 3 1-3
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1 Haden Skye Bates - 1S 8:00 4 1
1A Annabelle Sherman - 9S 24:00 11 9
TOTALS 15 10

#9 UC Irvine 15

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Frost, Jordan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Tedesco, Faith - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Newton, Avy - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Skibby, Kili - 1G, 1A 1 1 1 2 1 1 2 0 0-0
4 Grisham, Airian - 3G, 1A 3 3 1 4 0 0 2 0 0-0
5 East, Kennedy - 1G, 0A 4 1 0 1 1 0 0 0 0-0
6 Shackelford, Sabina - 0G, 0A 1 0 0 0 1 0 2 0 0-0
7 Bugelli, Jensine - 1G, 0A 2 1 0 1 1 0 1 0 1-0
8 Alexander, Libby - 2G, 2A 4 2 2 4 0 1 2 0 0-0
9 Helberg, Gracie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hourigan, Brooke - 0G, 0A 0 0 0 0 0 1 0 0 0-0
13 O'Hara, Madi - 0G, 1A 1 0 1 1 0 0 1 1 0-0
14 Hett, Lauren - 2G, 1A 6 2 1 3 0 0 4 0 0-0
15 Birdsall, Charley - 0G, 1A 2 0 1 1 0 0 1 0 0-0
16 Naulty, Sara - 0G, 0A 3 0 0 0 0 1 0 1 0-0
17 Norris, Gabby - 1G, 2A 1 1 2 3 0 0 2 0 0-1
18 Layden, Maja - 1G, 0A 2 1 0 1 0 0 0 1 0-0
20 Hassett, Mary - 0G, 2A 0 0 2 2 0 0 3 0 2-0
21 Bailey, Vivian - 1G, 1A 2 1 1 2 1 1 0 0 0-0
22 Kasper, Madeline - 1G, 2A 1 1 2 3 1 0 0 0 0-0
24 Mundelius, Annabelle - 0G, 0A 3 0 0 0 1 0 2 0 0-0
TOTALS 37 15 14 29 7 5 24 3 3-1
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Frost, Jordan - 3S 16:00 2 3
1 Tedesco, Faith - 2S 16:00 2 2
TOTALS 4 5