UC Irvine vs UC Riverside
5/14/2022
The Plex
6:00 PM
UC Irvine
28-20, 13-10

14
Final
4

UC Riverside
7-39, 3-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 14 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 |
Win: Vizcaino, David (4-0)Loss: Priddy, Jeremiah (0-3)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Hadeen homered to right center, RBI (3-1 KBBB). | 1 | 0 |
1st Garcia-Pac. singled through the left side, RBI (2-1 BBF); Gleed, D. advanced to second; Church scored, unearned. | 2 | 0 |
1st Smith, My. flied out to cf, SF, RBI (2-1 KBB); Gleed, D. scored, unearned. | 3 | 0 |
4th Kendle homered to left field, RBI (2-2 BKBFFF). | 4 | 0 |
4th Gleed, D. flied out to cf, SF, RBI (1-0 B); Church advanced to third; Hadeen scored. | 5 | 0 |
4th Garcia-Pac. singled to left field, RBI (3-2 KFBBB); Church scored. | 6 | 0 |
4th Smith, My. doubled down the lf line, RBI (3-1 BBBK); Garcia-Pac. scored. | 7 | 0 |
7th Spillane singled through the left side, RBI (3-0 BBB); Smith, My. advanced to second; Torres scored. | 8 | 0 |
7th Hadeen hit by pitch, RBI (1-1 BK); Kendle advanced to second; Spillane advanced to third; Smith, My. scored. | 9 | 0 |
7th Church homered to right center, 4 RBI (1-0 B); Hadeen scored; Kendle scored; Spillane scored. | 13 | 0 |
8th Spillane singled to pitcher, RBI (0-1 K); Penso, B. advanced to second; Torres scored. | 14 | 0 |
9th Orick, D. singled through the right side, RBI (2-2 FBFB); Shanks, J. advanced to second; Mcfarland, A scored. | 14 | 1 |
9th Nicolai, J. singled to right center, RBI (0-0); Orick, D. advanced to third; Shanks, J. scored. | 14 | 2 |
9th Carnazzo, D. singled up the middle, 2 RBI (2-1 FBB); Nicolai, J. scored; Orick, D. scored. | 14 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendle, Caden | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hadeen, Woody | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Church, Nathan | RF | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 0 |
| Gleed, Dub | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McGuire, Connor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| McCaffrey, Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Torres, Justin | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Myles | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Penso, Blake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nakawake, Taishi | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 14 | 2 | 0 | 5 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Badawi, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivas, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shanks, Jacob | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Orick, Dylan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicolai, Joey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Juline, Tayl | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carnazzo, Danny | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mata, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Melendrez, Andrez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Webb, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
McFarland, Anthony | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 1 | 0 | 5 | 4 |
Batting
2B: McFarland, Anthony (1)
Fielding
E: Priddy, Jeremiah (1)
DP: Badawi, Jacob (1); Nicolai, Joey (1); Melendrez, Andrez (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vizcaino, David | 8.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 10 | 86 |
| Wall, Finnegan | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
| Totals | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 11 | 11 | 121 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priddy, Jeremiah | 3.1 | 8 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 22 | 6 | 1 | 89 |
Turner, Caleb | 5.2 | 10 | 8 | 8 | 0 | 3 | 2 | 0 | 2 | 0 | 26 | 28 | 10 | 3 | 102 |
| Totals | 18 | 14 | 12 | 2 | 5 | 2 | 0 | 4 | 0 | 42 | 50 | 16 | 4 | 191 |













