UC Irvine vs K-State
4/22/2022
Tointon Fam Stadium
6:02 pm
UC Irvine
21-14

8
Final
13

K-State
20-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | X | 13 | 17 | 1 |
Win: Fajardo, G. (3-1)Loss: Brooks, Tanner (2-2)
Scoring Summary
Team | UCI | KSU |
|---|---|---|
2nd Smith, My. doubled down the lf line, RBI (3-1 FBBB); Gleed, D. scored. | 1 | 0 |
3rd Heinrich, J. homered to right center, RBI (0-0). | 1 | 1 |
4th Gleed, D. homered to left field, 2 RBI (2-1 KBB); Torres scored. | 3 | 1 |
4th Fitzgerald reached on a fielder's choice to third base, RBI (1-1 KB); Kendle advanced to third; McCaffrey scored. | 4 | 1 |
5th McCaffrey singled through the left side, RBI (3-1 BBBK); Church scored, unearned. | 5 | 1 |
6th Goodwin, N. doubled to left center, RBI (2-2 FBBS); Johnson, D. scored. | 5 | 2 |
7th Johnson, D. homered to left field, 3 RBI (0-0); Day, B. scored; Heinrich, J. scored. | 5 | 5 |
7th Goodwin, N. doubled to left field, RBI (2-1 BBF); Phillips, D. advanced to third; Johnson, C. scored. | 5 | 6 |
7th Mitchell, J. singled up the middle, 2 RBI (2-2 BSSB); Goodwin, N. scored; Phillips, D. scored. | 5 | 8 |
7th Day, B. singled up the middle, 2 RBI (2-2 KBBK); Culpepper, K advanced to third; Nicoloff, J. scored; Hughes, D. scored. | 5 | 10 |
7th Johnson, D. homered to left field, 3 RBI (2-2 BKBFF); Day, B. scored; Culpepper, K scored. | 5 | 13 |
9th Torres homered down the rf line, 2 RBI (1-1 BS); Spillane scored. | 7 | 13 |
9th McCaffrey homered to left field, RBI (1-2 KSB). | 8 | 13 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Ben | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hadeen, Woody | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Church, Nathan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torres, Justin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| Gleed, Dub | 3B/2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| McCaffrey, Thomas | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kendle, Caden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Myles | DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Nakawake, Taishi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McGuire, Connor | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 9 | 9 |
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, D. | LF | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Johnson, C. | CF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Phillips, D. | 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodwin, N. | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Mitchell, J. | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Hughes, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelletier, R | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicoloff, J. | 2B/1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Culpepper, K | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Heinrich, J. | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Salinas, O. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uselton, C. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Day, B. | PH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, B. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fajardo, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 13 | 0 | 0 | 11 | 5 |
Batting
2B: Goodwin, N. (2); Day, B. (1)
HR: Johnson, D. (2); Heinrich, J. (1)
Baserunning
HBP: Culpepper, K (1)
Fielding
E: Adams, B. (1)
DP: Phillips, D. (1); Goodwin, N. (1); Nicoloff, J. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 5.2 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 5 | 97 |
| Ingebritson, Gordon | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
| Brooks, Tanner | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Antone, Andre | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
| Wall, Finnegan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
| Totals | 17 | 13 | 13 | 0 | 11 | 0 | 0 | 1 | 0 | 41 | 42 | 7 | 6 | 179 |
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, B. | 5.1 | 9 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 8 | 96 |
Fajardo, G. | 3.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 64 |
Phillips, D. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 11 | 8 | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 37 | 44 | 8 | 9 | 166 |















