UC Davis vs UC Irvine
10/13/2021
Anteater Stadium
07:00
UC Davis
6-7-1, 2-2-1

1
Final
1

UC Irvine
4-7-3, 2-1-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCD | UCI |
|---|---|---|---|---|---|---|
| 09:20 | Andy Velasquez (5) | Assisted by: Maximilian Arfsten | Low cross from sideline, 10 header top of box | 1 | 0 | |
| 35:56 | Jake Means (3) | Assisted by: Christian Bond-Flasza , Josh Kenworthy | 21 floats into box, 3 header up, 22 half volley bar down in | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Davis | 4 | 5 | 1 | 1 | 11 (4) |
| UC Irvine | 7 | 5 | 2 | 2 | 16 (9) |
Saves | |||||
| UC Davis | 3 | 3 | 1 | 1 | 8 |
| UC Irvine | 0 | 3 | 0 | 0 | 3 |
Corners Kicks | |||||
| UC Davis | 4 | 2 | 1 | 0 | 7 |
| UC Irvine | 3 | 6 | 0 | 1 | 10 |
Offsides | |||||
| UC Davis | 0 | 0 | 0 | 1 | 1 |
| UC Irvine | 4 | 2 | 0 | 0 | 6 |
Fouls | |||||
| UC Davis | 8 | 7 | 1 | 0 | 16 |
| UC Irvine | 4 | 6 | 0 | 1 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:09 | #22 Jake Means | ||
| 50:43 | #10 Andy Velasquez | ||
| 73:09 | #13 Kevin Welch | ||
| 88:34 | #7 Robert Mejia | ||
| 90:00 | #20 Jake Haupt | ||
| 104:51 | #0 0 |

