2024 Women's Volleyball Cumulative Statistics

Team (16-14, 10-8)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1515 1532
Errors 653 696
Attempts 4312 4391
Percent .200 .190
Kills Per Set 12.4 12.6
Set
Assists 1396 1449
Assists Per Set 11.4 11.9
Ball Handling Errors 4 5
Serve
Aces 163 178
Errors 192 264
Aces Per Set 1.3 1.5
Receptions
Errors 178 163
Errors Per Set 1.5 1.3
Defense
Digs 1782 1802
Digs Per Set 14.6 14.8
Blocking
Solo 62 60
Assists 474 486
Errors 36 50
Blocks 299.0 303.0
Blocks Per Set 2.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Feliciano, Nicole 111 27 25 98.0 0.88 59 0.53 35 187 .128 950 8.56 16 0.14 24
2 Smith, Katie 120 30 25 439.0 3.66 346 2.88 144 1068 .189 18 0.15 48 0.40 46
3 Leinbach, Amanda 103 30 0 14.0 0.14 2 0.02 3 10 -.100 12 0.12 12 0.12 17
4 Duffey, Kendra 45 18 6 89.0 1.98 74 1.64 43 262 .118 2 0.04 3 0.07 10
5 Gardiner, Ella 117 30 30 304.0 2.60 242 2.07 99 560 .255 3 0.03 0 0.00 0
6 Riedl, Hunter 117 30 28 361.0 3.09 301 2.57 141 814 .197 13 0.11 21 0.18 21
7 MacDonald, Kendra 81 27 19 219.5 2.71 195 2.41 75 599 .200 17 0.21 10 0.12 14
11 Jensen, Campbell 121 30 0 35.0 0.29 2 0.02 1 11 .091 155 1.28 33 0.27 29
14 Veargason, Ellen 9 7 0 5.0 0.56 4 0.44 2 19 .105 0 0.00 0 0.00 0
15 Iselen, Ofure 84 24 18 162.5 1.93 102 1.21 21 247 .328 3 0.04 0 0.00 1
18 Leaea, Soana 62 21 12 110.0 1.77 76 1.23 30 206 .223 0 0.00 0 0.00 0
19 Neiman, Maia 119 30 7 4.5 0.04 4 0.03 1 14 .214 18 0.15 0 0.00 1  
20 Williams, Keelan 19 8 0 4.0 0.21 0 0.00 0 1 .000 1 0.05 4 0.21 2
23 Desmet, Indy 79 24 5 17.0 0.22 5 0.06 1 22 .182 163 2.06 11 0.14 15  
44 Bates, Jessica 7 2 1 15.0 2.14 10 1.43 7 31 .097 37 5.29 3 0.43 1
50 Napoleon, Emma 45 20 4 99.5 2.21 93 2.07 50 261 .165 4 0.09 2 0.04 11
Total 122 30 1,977.0 16.20 1515 12.42 653 4312 .200 1396 11.44 163 1.34 192
Opponents 122 30 2,013.0 16.50 1532 12.56 696 4391 .190 1449 11.88 178 1.46 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feliciano, Nicole 111 309 2.78 1 6 .833 0.01 1 44 45.0 0.41 1 3
2 Smith, Katie 120 203 1.69 43 547 .921 0.36 14 62 76.0 0.63 5 0
3 Leinbach, Amanda 103 59 0.57 9 112 .920 0.09 0 0 0 0.00 0 0
4 Duffey, Kendra 45 34 0.76 4 68 .941 0.09 3 18 21.0 0.47 2 0
5 Gardiner, Ella 117 44 0.38 1 11 .909 0.01 12 100 112.0 0.96 9 0
6 Riedl, Hunter 117 115 0.98 8 69 .884 0.07 0 78 78.0 0.67 2 0
7 MacDonald, Kendra 81 147 1.81 28 393 .929 0.35 3 23 26.0 0.32 3 0
11 Jensen, Campbell 121 459 3.79 25 481 .948 0.21 0 0 0 0.00 0 1
14 Veargason, Ellen 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
15 Iselen, Ofure 84 19 0.23 1 8 .875 0.01 17 87 104.0 1.24 9 0
18 Leaea, Soana 62 14 0.23 3 4 .250 0.05 10 48 58.0 0.94 3 0
19 Neiman, Maia 119 183 1.54 21 429 .951 0.18 0 1 1.0 0.01 0 0  
20 Williams, Keelan 19 5 0.26 1 1 .000 0.05 0 0 0 0.00 0 0
23 Desmet, Indy 79 106 1.34 0 7 1.000 0.00 0 2 2.0 0.03 0 0  
44 Bates, Jessica 7 15 2.14 1 3 .667 0.14 1 2 3.0 0.43 1 0
50 Napoleon, Emma 45 67 1.49 14 157 .911 0.31 1 7 8.0 0.18 1 0
Total 122 1782 14.61 178 2296 .922 1.46 62 474 299.0 2.45 36 4
Opponents 122 1802 14.77 163 2485 .934 1.34 60 486 303.0 2.48 50 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Feliciano, Nicole 62 15 14 53.0 0.85 28 0.45 18 91 .110 551 8.89 12 0.19 15
2 Smith, Katie 71 18 13 259.0 3.65 205 2.89 89 637 .182 8 0.11 26 0.37 29
3 Leinbach, Amanda 58 18 0 6.0 0.10 1 0.02 1 6 .000 7 0.12 5 0.09 10
4 Duffey, Kendra 36 13 5 78.5 2.18 65 1.81 37 230 .122 2 0.06 2 0.06 9
5 Gardiner, Ella 70 18 18 174.5 2.49 137 1.96 64 334 .219 0 0.00 0 0.00 0
6 Riedl, Hunter 68 18 17 178.0 2.62 152 2.24 62 417 .216 7 0.10 7 0.10 11
7 MacDonald, Kendra 56 17 12 164.0 2.93 149 2.66 47 437 .233 12 0.21 5 0.09 11
11 Jensen, Campbell 72 18 0 26.0 0.36 0 0.00 0 4 .000 91 1.26 26 0.36 19
14 Veargason, Ellen 5 4 0 3.0 0.60 2 0.40 1 9 .111 0 0.00 0 0.00 0
15 Iselen, Ofure 65 18 13 128.0 1.97 80 1.23 16 199 .322 3 0.05 0 0.00 1
18 Leaea, Soana 28 12 5 31.5 1.13 21 0.75 12 66 .136 0 0.00 0 0.00 0
19 Neiman, Maia 72 18 6 2.0 0.03 2 0.03 0 7 .286 8 0.11 0 0.00 1  
20 Williams, Keelan 14 5 0 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 2
23 Desmet, Indy 65 18 4 14.0 0.22 5 0.08 1 21 .190 128 1.97 8 0.12 12  
50 Napoleon, Emma 22 12 1 45.5 2.07 44 2.00 22 133 .165 3 0.14 0 0.00 4
Total 73 18 1,165.0 15.96 891 12.21 370 2591 .201 821 11.25 93 1.27 124
Opponents 73 18 1,236.5 16.94 952 13.04 434 2705 .191 903 12.37 110 1.51 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feliciano, Nicole 62 174 2.81 0 4 1.000 0.00 1 24 25.0 0.40 1 2
2 Smith, Katie 71 103 1.45 28 331 .915 0.39 11 34 45.0 0.63 3 0
3 Leinbach, Amanda 58 37 0.64 9 85 .894 0.16 0 0 0 0.00 0 0
4 Duffey, Kendra 36 31 0.86 4 57 .930 0.11 3 17 20.0 0.56 2 0
5 Gardiner, Ella 70 24 0.34 0 9 1.000 0.00 8 59 67.0 0.96 6 0
6 Riedl, Hunter 68 63 0.93 4 19 .789 0.06 0 38 38.0 0.56 1 0
7 MacDonald, Kendra 56 106 1.89 18 279 .935 0.32 2 16 18.0 0.32 1 0
11 Jensen, Campbell 72 283 3.93 13 292 .955 0.18 0 0 0 0.00 0 1
14 Veargason, Ellen 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
15 Iselen, Ofure 65 13 0.20 1 3 .667 0.02 15 66 81.0 1.25 5 0
18 Leaea, Soana 28 4 0.14 2 2 .000 0.07 5 11 16.0 0.57 3 0
19 Neiman, Maia 72 126 1.75 13 239 .946 0.18 0 0 0 0.00 0 0  
20 Williams, Keelan 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
23 Desmet, Indy 65 91 1.40 0 6 1.000 0.00 0 2 2.0 0.03 0 0  
50 Napoleon, Emma 22 22 1.00 5 58 .914 0.23 0 3 3.0 0.14 0 0
Total 73 1083 14.84 110 1384 .921 1.51 45 272 181.0 2.48 22 3
Opponents 73 1144 15.67 93 1490 .938 1.27 40 269 174.5 2.39 30 5

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs North Dakota W 4 54 28 136 .191 48 6 7 4 39 4 16 3 12 0 72.0
8/30/2024 vs Tulane L 5 65 36 179 .162 61 10 6 8 86 1 12 2 7 0 82.0
8/31/2024 at New Mexico W 3 39 15 105 .229 37 6 5 1 49 0 26 0 13 1 58.0
9/06/2024 Idaho St. L 5 64 31 159 .208 57 10 6 4 44 0 12 2 6 0 80.0
9/07/2024 Portland W 5 64 23 181 .227 60 2 8 5 74 1 30 0 16 0 82.0
9/08/2024 Bradley W 3 40 13 100 .270 36 7 4 4 48 3 18 1 12 0 59.0
9/13/2024 at Colorado L 5 62 28 170 .200 57 3 10 6 79 1 19 0 10.5 0 75.5
9/14/2024 vs Wyoming W 5 59 30 166 .175 52 2 5 8 63 2 18 0 11 0 72.0
9/15/2024 vs California L 4 51 27 155 .155 47 3 5 7 59 3 14 2 10 0 64.0
9/20/2024 vs Grand Canyon L 3 38 19 116 .164 36 7 3 9 53 2 10 0 7 0 52.0
9/21/2024 at California Baptist W 3 43 15 114 .246 41 8 3 2 49 0 10 1 5 0 56.0
9/24/2024 at Cal St. Fullerton W 4 47 16 133 .233 39 4 7 4 56 4 26 0 17 0 68.0
9/27/2024 at Hawaii W 5 60 22 177 .215 55 5 13 1 61 4 16 1 12 1 77.0
10/04/2024 CSUN W 5 58 29 164 .177 55 5 6 6 81 6 28 1 20 1 83.0
10/05/2024 CSU Bakersfield L 4 47 17 152 .197 45 5 9 16 56 3 22 1 14 0 66.0
10/11/2024 Cal Poly L 3 45 23 141 .156 43 7 4 6 54 0 8 0 4 0 56.0
10/12/2024 UC Santa Barbara W 4 49 23 154 .169 43 4 8 6 86 1 26 0 14 0 67.0
10/18/2024 at Long Beach St. W 5 50 31 159 .119 47 14 8 5 57 4 12 2 10 0 74.0
10/19/2024 at UC San Diego L 5 58 37 207 .101 56 4 5 9 97 2 22 2 13 0 75.0
10/24/2024 UC Davis L 4 48 19 132 .220 44 2 9 5 48 2 10 1 7 0 57.0
10/26/2024 at UC Riverside W 3 40 10 92 .326 39 6 1 4 45 1 16 2 9 0 55.0
11/01/2024 at CSU Bakersfield W 4 57 19 151 .252 51 6 11 8 75 0 10 0 5 0 68.0
11/02/2024 at CSUN W 4 61 12 115 .426 55 5 6 4 43 0 14 1 7 0 73.0
11/08/2024 UC San Diego L 4 49 21 144 .194 47 4 5 5 52 6 16 3 14 0 67.0
11/09/2024 Long Beach St. L 4 50 25 156 .160 45 4 8 5 63 4 8 0 8 0 62.0
11/15/2024 at UC Santa Barbara L 5 60 23 177 .209 55 5 5 8 73 1 12 3 7 0 72.0
11/16/2024 at Cal Poly L 3 24 17 86 .081 22 1 4 10 27 2 4 3 4 1 29.0
11/21/2024 Cal St. Fullerton W 3 43 9 104 .327 41 7 4 4 52 1 8 0 5 0 55.0
11/23/2024 Hawaii W 4 45 17 147 .190 39 5 11 4 57 4 14 2 11 0 61.0
11/27/2024 at UC Davis L 4 45 18 140 .193 43 6 6 10 56 0 17 3 8.5 0 59.5
UC Irvine 122 1515 653 4312 .200 1396 163 192 178 1782 62 474 36 299.0 4 1,977.0
Opponents 122 1532 696 4391 .190 1449 178 264 163 1802 60 486 50 303.0 5 2,013.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.42
Assists Per Set 11.44
Service Aces Per Set 1.34
Reception Errors Per Set 1.46
Digs Per Set 14.61
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.03
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs North Dakota L 4 42 30 122 .098 39 4 4 6 42 3 18 3 12 0 58.0
8/30/2024 vs Tulane W 5 50 22 167 .168 47 8 12 10 59 1 26 4 14 0 72.0
8/31/2024 New Mexico L 3 26 26 114 .000 26 1 4 6 41 1 14 2 8 0 35.0
9/06/2024 at Idaho St. W 5 56 17 133 .293 54 4 7 10 50 3 33 2 19.5 0 79.5
9/07/2024 at Portland L 5 59 30 174 .167 56 5 9 2 77 1 16 1 9 0 73.0
9/08/2024 at Bradley L 3 34 22 114 .105 31 4 6 7 37 1 12 0 7 0 45.0
9/13/2024 Colorado W 5 60 25 176 .199 55 6 9 3 72 1 24 0 13 0 79.0
9/14/2024 vs Wyoming L 5 62 26 158 .228 58 8 16 2 68 5 22 2 16 0 86.0
9/15/2024 vs California W 4 56 20 147 .245 51 7 3 3 59 1 18 1 10 0 73.0
9/20/2024 vs Grand Canyon W 3 43 8 121 .289 41 9 5 7 47 1 12 0 7 0 59.0
9/21/2024 California Baptist L 3 31 21 111 .090 30 2 2 8 42 2 10 1 7 0 40.0
9/24/2024 Cal St. Fullerton L 4 50 36 150 .093 43 4 5 4 60 1 8 4 5 0 59.0
9/27/2024 Hawaii L 5 68 30 175 .217 61 1 13 5 78 2 16 4 10 0 79.0
10/04/2024 at CSUN L 5 60 28 187 .171 57 6 17 5 72 3 24 2 15 0 81.0
10/05/2024 at CSU Bakersfield W 4 57 26 159 .195 56 16 9 5 74 3 12 2 9 0 82.0
10/11/2024 at Cal Poly W 3 41 12 114 .254 39 6 4 7 59 1 20 0 11 0 58.0
10/12/2024 at UC Santa Barbara L 4 45 28 173 .098 43 6 12 4 75 2 25 1 14.5 0 65.5
10/18/2024 Long Beach St. L 5 64 31 167 .198 59 5 13 14 68 4 20 0 14 0 83.0
10/19/2024 UC San Diego W 5 62 33 207 .140 60 9 6 4 94 8 18 1 17 1 88.0
10/24/2024 at UC Davis W 4 58 16 141 .298 57 5 16 2 52 1 20 1 11 0 74.0
10/26/2024 UC Riverside L 3 38 21 110 .155 37 4 6 6 40 1 6 0 4 0 46.0
11/01/2024 CSU Bakersfield L 4 44 24 161 .124 40 8 12 6 65 2 12 0 8 4 60.0
11/02/2024 CSUN L 4 51 24 137 .197 46 4 7 5 38 1 2 3 2 0 57.0
11/08/2024 at UC San Diego W 4 61 25 156 .231 59 5 7 4 63 3 22 2 14 0 80.0
11/09/2024 at Long Beach St. W 4 59 23 157 .229 57 5 13 4 68 0 22 3 11 0 75.0
11/15/2024 UC Santa Barbara W 5 75 23 183 .284 73 8 8 5 84 2 10 3 7 0 90.0
11/16/2024 Cal Poly W 3 43 9 83 .410 40 10 8 1 35 3 14 0 10 0 63.0
11/21/2024 at Cal St. Fullerton L 3 27 20 103 .068 27 4 4 7 47 1 6 0 4 0 35.0
11/23/2024 at Hawaii L 4 49 25 142 .169 49 4 12 5 72 2 12 4 8 0 61.0
11/27/2024 UC Davis W 4 61 15 149 .309 58 10 15 6 64 0 12 4 6 0 77.0
Opponents 122 1532 696 4391 .190 1449 178 264 163 1802 60 486 50 303.0 5 2,013.0
UC Irvine 122 1515 653 4312 .200 1396 163 192 178 1782 62 474 36 299.0 4 1,977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.56
Assists Per Set 11.88
Service Aces Per Set 1.46
Reception Errors Per Set 1.34
Digs Per Set 14.77
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.04
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Katie 346
Riedl, Hunter 301
Gardiner, Ella 242
MacDonald, Kendra 195
Iselen, Ofure 102
Team Leaders: Assists
Player High
Assists
Feliciano, Nicole 950
Desmet, Indy 163
Jensen, Campbell 155
Bates, Jessica 37
Neiman, Maia 18
Team Leaders: Service Aces
Player High
Service Aces
Smith, Katie 48
Jensen, Campbell 33
Riedl, Hunter 21
Feliciano, Nicole 16
Leinbach, Amanda 12
Team Leaders: Digs
Player High
Digs
Jensen, Campbell 459
Feliciano, Nicole 309
Smith, Katie 203
Neiman, Maia 183
MacDonald, Kendra 147
Team Leaders: Blocks
Player High
Blocks
Gardiner, Ella 112.0
Iselen, Ofure 104.0
Riedl, Hunter 78.0
Smith, Katie 76.0
Leaea, Soana 58.0