UC Irvine (1-6) -VS- Virginia Tech (4-4)

Box Score

UC Irvine logo
2
vs
Virginia Tech logo
3

UC Irvine (1-6)
-VS-
Virginia Tech (4-4)

Team Score By Period
Team 1 2 3 4 5
UC Irvine UCI 19 14 25 25 8
Winner Virginia Tech VaTech 25 25 22 22 15
Date:
9/13/2019
Time:
4:03 pm
Site:
(Falcon Court at East)
Attendance:
0

Match Details

Game Statistics By Set
Set UC Irvine Virginia Tech
K E TA % K E TA %
Set #1 12 9 39 .077 12 4 32 .250
Set #2 9 4 22 .227 14 2 22 .545
Set #3 13 3 38 .263 14 8 44 .136
Set #4 16 5 34 .324 11 7 38 .105
Set #5 3 2 15 .067 12 3 18 .500
Total 53 23 148 .203 63 24 154 .253
Team Statistical Comparison
Statistic Team Comparison
UCI - VaTech
Points
64.0
65.5
Kills
53
54
Aces
3
4
Blocks
8
7
Assists
49
58
Digs
51
60

Game Leaders

UCI - Leaders
Statistic Leaders
Kills Marjama, Abby (14), Stewart, Cassie (12), Ofoegbu, Onye (9)
Aces Marjama, Abby (2), Russ, Lauren (1)
Blocks Marjama, Abby (3), Stewart, Cassie (3), Ofoegbu, Onye (3)
Assists Negron, Kelly (26), Wood, Sophie (15), Owens, Chloe (3)
Digs Marjama, Abby (16), Owens, Chloe (9), Negron, Kelly (7)
VaTech - Leaders
Statistic Leaders
Kills Powell, Cera (17), Wyner, Tessa (17), Cerchio, Marisa (12)
Aces Mosley, Logan (1), Thomas, Kylie (1), McKinzie, Abby (1)
Blocks Zier, Anabel (6), Cerchio, Marisa (3), Young, Kai (3)
Assists Jackson, Talyn (54), Mosley, Logan (1), Thomas, Kylie (1)
Digs Mosley, Logan (22), Jackson, Talyn (10), McKinzie, Abby (8)

Individual Statistics

UC Irvine (1-6)

UCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Marjama, Abby 5 14 13 48 .021 1 0 2 4 2-4 1 2 0 16 0 1 18.0
10 10 Stewart, Cassie 5 12 0 21 .571 1 0 0 0 0-0 1 2 2 1 0 0 14.0
16 16 Carter, Loryn 5 5 2 27 .111 0 0 0 0 0-0 0 1 0 1 0 0 5.5
19 19 Butler, Laura 5 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
23 23 Owens, Chloe 5 0 0 1 .000 3 0 0 3 0-3 0 0 0 9 0 0 0.0
13 13 Ofoegbu, Onye 4 9 2 17 .412 0 0 0 1 0-1 0 3 0 1 0 0 10.5
21 21 Negron, Kelly 4 2 0 3 .667 26 0 0 1 0-1 0 0 1 7 0 0 2.0
4 4 Stanton, Kiani 3 4 1 13 .231 1 0 0 0 0-0 1 1 0 0 0 0 5.5
5 5 Wolfe, Makayla 3 5 5 14 .000 1 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 Russ, Lauren 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
3 3 Alonso, Erin 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
15 15 Wood, Sophie 2 1 0 2 .500 15 0 0 1 0-1 0 0 0 3 1 0 1.0
17 17 MacDonald, Carrissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 23 148 .203 49 0 3 14 3-14 3 10 3 51 1 4 64
UCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Marjama, Abby 5 1 2 0 16 0 1 18.0
10 10 Stewart, Cassie 5 1 2 2 1 0 0 14.0
16 16 Carter, Loryn 5 0 1 0 1 0 0 5.5
19 19 Butler, Laura 5 0 0 0 5 0 0 0.0
23 23 Owens, Chloe 5 0 0 0 9 0 0 0.0
13 13 Ofoegbu, Onye 4 0 3 0 1 0 0 10.5
21 21 Negron, Kelly 4 0 0 1 7 0 0 2.0
4 4 Stanton, Kiani 3 1 1 0 0 0 0 5.5
5 5 Wolfe, Makayla 3 0 1 0 1 0 0 5.5
18 18 Russ, Lauren 3 0 0 0 4 0 0 1.0
3 3 Alonso, Erin 2 0 0 0 0 0 1 1.0
15 15 Wood, Sophie 2 0 0 0 3 1 0 1.0
17 17 MacDonald, Carrissa 2 0 0 0 3 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 10 3 51 1 4 64

Virginia Tech (4-4)

VaTech - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mosley, Logan 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 22 0 1 1.0
23 23 Jackson, Talyn 5 1 0 2 .500 54 0 1 1 1-1 0 2 0 10 0 0 3.0
7 7 Wyner, Tessa 4 17 6 44 .250 0 0 0 0 0-0 0 2 2 4 0 0 18.0
10 10 Thomas, Kylie 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 2 1.0
2 2 Zier, Anabel 3 7 3 18 .222 0 0 0 0 0-0 2 4 0 3 0 0 11.0
3 3 Powell, Cera 3 17 6 38 .289 0 0 0 0 0-0 0 0 0 1 0 0 17.0
19 19 Cerchio, Marisa 3 12 6 31 .194 1 0 0 0 0-0 0 3 0 2 0 0 13.5
20 20 McKinzie, Abby 2 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
1 1 Smith, Kaity 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Raffety, Carol 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Tam, Rachel 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 21 135 .244 58 0 4 5 4-5 2 11 2 60 0 3 65.5
VaTech - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mosley, Logan 5 0 0 0 22 0 1 1.0
23 23 Jackson, Talyn 5 0 2 0 10 0 0 3.0
7 7 Wyner, Tessa 4 0 2 2 4 0 0 18.0
10 10 Thomas, Kylie 4 0 0 0 7 0 2 1.0
2 2 Zier, Anabel 3 2 4 0 3 0 0 11.0
3 3 Powell, Cera 3 0 0 0 1 0 0 17.0
19 19 Cerchio, Marisa 3 0 3 0 2 0 0 13.5
20 20 McKinzie, Abby 2 0 0 0 8 0 0 1.0
1 1 Smith, Kaity 1 0 0 0 0 0 0 0.0
5 5 Raffety, Carol 1 0 0 0 1 0 0 0.0
17 17 Tam, Rachel 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 11 2 60 0 3 65.5