UC Irvine vs Cal State Fullerton
UC Irvine
(2-4 (0-2 BWC))

2
Final
5

Cal State Fullerton
(4-2 (2-0 BWC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 63 | |
| 77 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 62 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 3 | |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 3 | 77 | 08 | |
| 6 | 64 | 110 | |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 0 | 77 | 113 | |
| 6 | 63 | 011 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 4 | |
| 7 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 65 | |
| 6 | 77 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 3 | |
| 7 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 5 | |
| 6 | 7 | |
Order Of Finish: 4, 3, 6, 5, 1, 2