Cal Poly vs UC Irvine
Cal Poly
((11-8, 6-1))

3
Final
4

UC Irvine
((12-7, 3-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kennedy Buntrock / Jessica MacCallum | 3 |
| Fowler, Carolyna / Perez, Amanda | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Candela Aparisi / Natalie Lynch | 6 |
| Huynh, Yen Nhi / Huynh, Maily | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sarah MacCallum / Alexandra Ozerets | 1 |
| Pitchford, Bella / Huynh, Haily | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kennedy Buntrock | 0 | 3 |
| Huynh, Yen Nhi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica MacCallum | 6 | 6 |
| Perez, Amanda | 2 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Candela Aparisi | 714 | 3 | 6 |
| Fowler, Carolyna | 612 | 6 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexandra Ozerets | 4 | 6 | 6 |
| Huynh, Haily | 6 | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Lynch | 2 | 62 |
| Pitchford, Bella | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarah MacCallum | 4 | 1 |
| Huynh, Maily | 6 | 6 |
Order Of Finish: 1, 2, 6, 5, 3, 4