UC Irvine vs Milwaukee Panthers
UC Irvine
(4-8)

2
Final
5

Milwaukee Panthers
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fowler, Emily / Fowler, Carolyna | 2 |
| Sara Simonova / Babette Burgersdijk | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Meraz, Kayla / Gidwani, Asha | 2 | 0 |
| Nadiia Konieva / Giorgia Cavestro | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Teramura, Larissa / Schlatter, Jenna | 3 |
| Emilia Durska / Iva Stejskalova | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schlatter, Jenna | 6 | 2 | 6 |
| Babette Burgersdijk | 4 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gidwani, Asha | 5 | 65 |
| Nadiia Konieva | 7 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Amanda | 2 | 65 |
| Laure Razet | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huynh, Haily | 3 | 1 |
| Sara Simonova | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teramura, Larissa | 3 | 3 |
| Emilia Durska | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fowler, Carolyna | 6 | 6 |
| Evelina Anastasi | 3 | 0 |
Order Of Finish: 5, 6, 4, 3, 1, 2