UC Irvine vs Long Beach State
UC Irvine
(5-14)

0
Final
7

Long Beach State
(11-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fowler, Emily / Meraz, Kayla | 1 |
| Rhona Cook / Peppi Ramstedt | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gidwani, Asha / Fowler, Carolyna | 2 |
| Justine Dondonay / Doga Akyurek | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Schlatter, Jenna / Huynh, Haily | 1 | 0 |
| Mathilde Tranberg / Paulina Franco | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schlatter, Jenna | 3 | 3 |
| Rhona Cook | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gidwani, Asha | 1 | 3 |
| Justine Dondonay | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fowler, Carolyna | 3 | 1 |
| Peppi Ramstedt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Amanda | 3 | 0 |
| Sarah Medik | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teramura, Larissa | 1 | 1 |
| Doga Akyurek | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huynh, Haily | 4 | 4 |
| Mathilde Tranberg | 6 | 6 |
Order Of Finish: 5, 3, 2, 4, 1, 6