UC Irvine vs UC San Diego
UC Irvine
(0-4, 0-2 BW)

2
Final
5

UC San Diego
(2-4, 1-0 BW)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fossorier, Alyssia / Tsukiji, Jessica | 3 |
| Pachl,Ella / Pearson,Sophie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| GonzalezRico,Ysabel / Schlatter, Jenna | 3 |
| Nguyen,Naomi / Vu,Katelyn | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fowler, Emily / Totah, Mia | 4 |
| Bhadada,Anu / Wagner,Rachel | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GonzalezRico,Ysabel | 3 | 3 |
| Pachl,Ella | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tsukiji, Jessica | 5 | 6 | 6 |
| Pearson,Sophie | 7 | 2 | 10 |
#3 singles | ||
|---|---|---|
| Win by Opponent retirement | 1 | 2 |
| Schlatter, Jenna | 1 | 0 |
| Nguyen,Naomi | 1 | WR |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fossorier, Alyssia | 6 | 77 |
| Vu,Katelyn | 4 | 64 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fowler, Emily | 1 | 6 | 4 |
| Wagner,Rachel | 6 | 0 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Totah, Mia | 6 | 6 |
| Snissarenko,Anna | 1 | 3 |
Order Of Finish: 3, 1, 4, 6, 5, 2